Active kidney waiting list (at year-end) in 2020, by country, by organ combination
Active kidney waiting list (at year-end) in 2020, by country, by organ combination |
Kidney waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 583 | 910 | 7067 | 805 | 215 | 806 | 54 | 10440 |
kidney + heart | 4 | 10 | 2 | 16 | ||||
kidney + liver | 16 | 29 | 6 | 3 | 54 | |||
kidney + pancreas | 5 | 22 | 232 | 29 | 7 | 22 | 317 | |
Total | 588 | 952 | 7338 | 842 | 225 | 828 | 54 | 10827 |
statistics.eurotransplant.org : 3003P_2020_kidney : 01.01.2025 : only active organ needs are counted |