Active waiting list (at year-end) in 2021, by country, by organ combination
Active waiting list (at year-end) in 2021, by country, by organ combination |
All organs waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 622 | 1063 | 6327 | 791 | 158 | 877 | 36 | 9874 |
heart | 43 | 105 | 714 | 58 | 31 | 139 | 36 | 1126 |
lung | 46 | 105 | 282 | 14 | 3 | 165 | 2 | 617 |
liver | 90 | 167 | 824 | 64 | 123 | 71 | 10 | 1349 |
pancreas | 3 | 19 | 8 | 30 | ||||
pancreas islets | 22 | 10 | 16 | 48 | ||||
heart + lung | 1 | 1 | 8 | 10 | ||||
heart + liver | 2 | 2 | ||||||
heart + kidney | 1 | 3 | 5 | 3 | 12 | |||
lung + liver | 1 | 1 | ||||||
liver + pancreas | 1 | 7 | 8 | |||||
liver + kidney | 1 | 23 | 16 | 5 | 2 | 1 | 48 | |
pancreas + kidney | 11 | 19 | 245 | 33 | 5 | 21 | 1 | 335 |
Total | 815 | 1514 | 8458 | 968 | 322 | 1297 | 86 | 13460 |
statistics.eurotransplant.org : 3003P_2021_all organs : 01.01.2025 : only active organ needs are counted |