Active kidney waiting list (at year-end) in 2021, by country, by organ combination
Active kidney waiting list (at year-end) in 2021, by country, by organ combination |
Kidney waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 622 | 1063 | 6327 | 791 | 158 | 877 | 36 | 9874 |
kidney + heart | 1 | 3 | 5 | 3 | 12 | |||
kidney + liver | 1 | 23 | 16 | 5 | 2 | 1 | 48 | |
kidney + pancreas | 11 | 19 | 245 | 33 | 5 | 21 | 1 | 335 |
Total | 635 | 1108 | 6593 | 832 | 165 | 898 | 38 | 10269 |
statistics.eurotransplant.org : 3003P_2021_kidney : 01.01.2025 : only active organ needs are counted |