Active heart waiting list (at year-end) in 2021, by country, by organ combination
Active heart waiting list (at year-end) in 2021, by country, by organ combination |
Heart waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
heart | 43 | 105 | 714 | 58 | 31 | 139 | 36 | 1126 |
heart + lung | 1 | 1 | 8 | 10 | ||||
heart + liver | 2 | 2 | ||||||
heart + kidney | 1 | 3 | 5 | 3 | 12 | |||
Total | 45 | 111 | 727 | 61 | 31 | 139 | 36 | 1150 |
statistics.eurotransplant.org : 3003P_2021_heart : 01.01.2025 : only active organ needs are counted |