Active kidney waiting list (at year-end) in 2022, by country, by organ combination
Active kidney waiting list (at year-end) in 2022, by country, by organ combination |
Kidney waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 573 | 1152 | 6364 | 727 | 187 | 923 | 13 | 9939 |
kidney + heart | 1 | 7 | 5 | 1 | 1 | 15 | ||
kidney + liver | 2 | 13 | 17 | 5 | 1 | 2 | 1 | 41 |
kidney + pancreas | 11 | 17 | 297 | 31 | 8 | 13 | 1 | 378 |
Total | 587 | 1189 | 6683 | 764 | 196 | 938 | 16 | 10373 |
statistics.eurotransplant.org : 3003P_2022_kidney : 01.01.2025 : only active organ needs are counted |