Active waiting list (at year-end) in 2023, by country, by organ combination
Active waiting list (at year-end) in 2023, by country, by organ combination |
All organs waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 620 | 1143 | 6196 | 701 | 228 | 1072 | 14 | 9974 |
heart | 52 | 70 | 682 | 36 | 29 | 119 | 40 | 1028 |
lung | 50 | 77 | 317 | 8 | 9 | 140 | 8 | 609 |
liver | 55 | 106 | 844 | 87 | 191 | 90 | 9 | 1382 |
pancreas | 1 | 15 | 4 | 20 | ||||
pancreas islets | 14 | 9 | 15 | 38 | ||||
heart + lung | 6 | 2 | 8 | |||||
heart + liver | 1 | 1 | 2 | |||||
heart + kidney | 5 | 1 | 6 | |||||
lung + liver | 2 | 2 | ||||||
liver + pancreas | 5 | 5 | ||||||
liver + pancreas + kidney | 1 | 1 | ||||||
liver + kidney | 1 | 21 | 19 | 2 | 4 | 3 | 50 | |
pancreas + kidney | 14 | 16 | 297 | 18 | 10 | 18 | 373 | |
Total | 794 | 1453 | 8394 | 852 | 471 | 1463 | 71 | 13498 |
statistics.eurotransplant.org : 3003P_2023_all organs : 07.02.2024 : only active organ needs are counted |