Active kidney waiting list (at year-end) in 2023, by country, by organ combination
Active kidney waiting list (at year-end) in 2023, by country, by organ combination |
Kidney waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 620 | 1143 | 6196 | 701 | 228 | 1072 | 14 | 9974 |
kidney + heart | 5 | 1 | 6 | |||||
kidney + liver | 1 | 21 | 19 | 2 | 4 | 3 | 50 | |
kidney + liver + pancreas | 1 | 1 | ||||||
kidney + pancreas | 14 | 16 | 297 | 18 | 10 | 18 | 373 | |
Total | 635 | 1186 | 6513 | 721 | 242 | 1093 | 14 | 10404 |
statistics.eurotransplant.org : 3003P_2023_kidney : 01.01.2025 : only active organ needs are counted |