Active waiting list (at year-end) in 2024, by country, by organ combination
Active waiting list (at year-end) in 2024, by country, by organ combination |
All organs waiting list | A | B | D | H | HR | NL | Non-ET | SLO | Total |
---|---|---|---|---|---|---|---|---|---|
kidney | 641 | 1167 | 6095 | 738 | 254 | 1049 | 58 | 10002 | |
heart | 68 | 62 | 656 | 27 | 25 | 113 | 49 | 1000 | |
lung | 43 | 70 | 308 | 8 | 7 | 143 | 5 | 584 | |
liver | 56 | 114 | 875 | 116 | 251 | 75 | 1 | 9 | 1497 |
pancreas | 11 | 2 | 4 | 17 | |||||
pancreas islets | 16 | 9 | 13 | 38 | |||||
heart + lung | 1 | 5 | 1 | 7 | |||||
heart + liver | 1 | 2 | 3 | ||||||
heart + kidney | 3 | 1 | 4 | ||||||
lung + liver | 1 | 1 | |||||||
liver + pancreas | 4 | 5 | 1 | 10 | |||||
liver + kidney | 16 | 21 | 2 | 2 | 2 | 43 | |||
pancreas + kidney | 19 | 17 | 280 | 10 | 14 | 23 | 2 | 365 | |
Total | 828 | 1470 | 8269 | 903 | 554 | 1423 | 1 | 123 | 13571 |
statistics.eurotransplant.org : 3003P_2024_all organs : 28.07.2025 : only active organ needs are counted |