Active waiting list (at year-end) in 2014, by country, by organ combination
Active waiting list (at year-end) in 2014, by country, by organ combination |
All organs waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 641 | 821 | 7717 | 702 | 117 | 622 | 69 | 10689 |
heart | 53 | 87 | 842 | 34 | 14 | 89 | 21 | 1140 |
lung | 70 | 82 | 417 | 178 | 747 | |||
liver | 85 | 171 | 1315 | 101 | 68 | 104 | 9 | 1853 |
pancreas | 4 | 4 | 28 | 8 | 44 | |||
pancreas islets | 25 | 6 | 12 | 43 | ||||
heart + lung | 2 | 8 | 2 | 12 | ||||
heart + kidney | 2 | 2 | 8 | 12 | ||||
lung + liver | 6 | 6 | ||||||
lung + kidney | 1 | 1 | ||||||
liver + pancreas | 1 | 2 | 3 | |||||
liver + pancreas + kidney | 1 | 1 | ||||||
liver + kidney | 1 | 15 | 27 | 7 | 5 | 55 | ||
pancreas + kidney | 29 | 39 | 207 | 8 | 7 | 23 | 8 | 321 |
pancreas islets + kidney | 1 | 1 | ||||||
Total | 887 | 1248 | 10585 | 852 | 206 | 1043 | 107 | 14928 |
statistics.eurotransplant.org : 3003P_2014_all organs : 01.01.2025 : only active organ needs are counted |