Active pancreas waiting list (at year-end) in 2014, by country, by organ combination
Active pancreas waiting list (at year-end) in 2014, by country, by organ combination |
Pancreas waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
pancreas | 4 | 4 | 28 | 8 | 44 | |||
pancreas islets | 25 | 6 | 12 | 43 | ||||
pancreas + liver | 1 | 2 | 3 | |||||
pancreas + liver + kidney | 1 | 1 | ||||||
pancreas + kidney | 29 | 39 | 207 | 8 | 7 | 23 | 8 | 321 |
pancreas islets + kidney | 1 | 1 | ||||||
Total | 33 | 70 | 244 | 8 | 7 | 43 | 8 | 413 |
statistics.eurotransplant.org : 3003P_2014_pancreas : 01.01.2025 : only active organ needs are counted |