Active lung waiting list (at year-end) in 2014, by country, by organ combination
Active lung waiting list (at year-end) in 2014, by country, by organ combination |
Lung waiting list | A | B | D | NL | Total |
---|---|---|---|---|---|
lung | 70 | 82 | 417 | 178 | 747 |
lung + heart | 2 | 8 | 2 | 12 | |
lung + liver | 6 | 6 | |||
lung + kidney | 1 | 1 | |||
Total | 72 | 82 | 432 | 180 | 766 |
statistics.eurotransplant.org : 3003P_2014_lung : 01.01.2025 : only active organ needs are counted |