Active liver waiting list (at year-end) in 2014, by country, by organ combination
Active liver waiting list (at year-end) in 2014, by country, by organ combination |
Liver waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
liver | 85 | 171 | 1315 | 101 | 68 | 104 | 9 | 1853 |
liver + lung | 6 | 6 | ||||||
liver + pancreas | 1 | 2 | 3 | |||||
liver + pancreas + kidney | 1 | 1 | ||||||
liver + kidney | 1 | 15 | 27 | 7 | 5 | 55 | ||
Total | 86 | 187 | 1351 | 108 | 68 | 109 | 9 | 1918 |
statistics.eurotransplant.org : 3003P_2014_liver : 01.01.2025 : only active organ needs are counted |