Active kidney waiting list (at year-end) in 2014, by country, by organ combination
Active kidney waiting list (at year-end) in 2014, by country, by organ combination |
Kidney waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 641 | 821 | 7717 | 702 | 117 | 622 | 69 | 10689 |
kidney + heart | 2 | 2 | 8 | 12 | ||||
kidney + lung | 1 | 1 | ||||||
kidney + liver | 1 | 15 | 27 | 7 | 5 | 55 | ||
kidney + liver + pancreas | 1 | 1 | ||||||
kidney + pancreas | 29 | 39 | 207 | 8 | 7 | 23 | 8 | 321 |
kidney + pancreas islets | 1 | 1 | ||||||
Total | 673 | 878 | 7961 | 717 | 124 | 650 | 77 | 11080 |
statistics.eurotransplant.org : 3003P_2014_kidney : 01.01.2025 : only active organ needs are counted |