Active waiting list (at year-end) in 2015, by country, by organ combination
Active waiting list (at year-end) in 2015, by country, by organ combination |
All organs waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 608 | 813 | 7530 | 744 | 111 | 544 | 50 | 10400 |
heart | 49 | 110 | 773 | 41 | 24 | 101 | 42 | 1140 |
lung | 72 | 102 | 396 | 176 | 746 | |||
liver | 61 | 172 | 1233 | 104 | 62 | 109 | 18 | 1759 |
pancreas | 1 | 6 | 32 | 2 | 10 | 1 | 52 | |
pancreas islets | 24 | 5 | 11 | 40 | ||||
heart + lung | 2 | 2 | 8 | 1 | 13 | |||
heart + liver | 2 | 1 | 3 | |||||
heart + kidney | 1 | 6 | 7 | 14 | ||||
lung + liver | 5 | 5 | ||||||
liver + pancreas | 1 | 3 | 1 | 5 | ||||
liver + pancreas + kidney | 1 | 1 | ||||||
liver + kidney | 3 | 15 | 36 | 7 | 1 | 62 | ||
pancreas + kidney | 13 | 37 | 207 | 11 | 13 | 31 | 8 | 320 |
Total | 810 | 1288 | 10238 | 909 | 211 | 984 | 120 | 14560 |
statistics.eurotransplant.org : 3003P_2015_all organs : 01.01.2025 : only active organ needs are counted |