Active liver waiting list (at year-end) in 2015, by country, by organ combination
Active liver waiting list (at year-end) in 2015, by country, by organ combination |
Liver waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
liver | 61 | 172 | 1233 | 104 | 62 | 109 | 18 | 1759 |
liver + heart | 2 | 1 | 3 | |||||
liver + lung | 5 | 5 | ||||||
liver + pancreas | 1 | 3 | 1 | 5 | ||||
liver + pancreas + kidney | 1 | 1 | ||||||
liver + kidney | 3 | 15 | 36 | 7 | 1 | 62 | ||
Total | 64 | 188 | 1280 | 111 | 63 | 110 | 19 | 1835 |
statistics.eurotransplant.org : 3003P_2015_liver : 01.01.2025 : only active organ needs are counted |