Active kidney waiting list (at year-end) in 2025, by country, by organ combination
Active kidney waiting list (at year-end) in 2025, by country, by organ combination |
Kidney waiting list | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 565 | 1175 | 5935 | 753 | 248 | 1210 | 67 | 9953 |
kidney + heart | 1 | 7 | 2 | 1 | 11 | |||
kidney + heart + liver | 1 | 1 | ||||||
kidney + liver | 2 | 13 | 28 | 5 | 5 | 1 | 54 | |
kidney + pancreas | 10 | 19 | 272 | 9 | 12 | 17 | 1 | 340 |
Total | 579 | 1214 | 6237 | 768 | 265 | 1228 | 68 | 10359 |
statistics.eurotransplant.org : 3003P_2025_kidney : 13.02.2026 : only active organ needs are counted |