Active kidney waiting list (at year-end) in 2015, by country, by organ combination
Active kidney waiting list (at year-end) in 2015, by country, by organ combination |
Kidney waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 608 | 813 | 7530 | 744 | 111 | 544 | 50 | 10400 |
kidney + heart | 1 | 6 | 7 | 14 | ||||
kidney + liver | 3 | 15 | 36 | 7 | 1 | 62 | ||
kidney + liver + pancreas | 1 | 1 | ||||||
kidney + pancreas | 13 | 37 | 207 | 11 | 13 | 31 | 8 | 320 |
Total | 625 | 871 | 7781 | 762 | 124 | 576 | 58 | 10797 |
statistics.eurotransplant.org : 3003P_2015_kidney : 01.01.2025 : only active organ needs are counted |