Active heart waiting list (at year-end) in 2015, by country, by organ combination
Active heart waiting list (at year-end) in 2015, by country, by organ combination |
Heart waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
heart | 49 | 110 | 773 | 41 | 24 | 101 | 42 | 1140 |
heart + lung | 2 | 2 | 8 | 1 | 13 | |||
heart + liver | 2 | 1 | 3 | |||||
heart + kidney | 1 | 6 | 7 | 14 | ||||
Total | 52 | 118 | 790 | 41 | 24 | 102 | 43 | 1170 |
statistics.eurotransplant.org : 3003P_2015_heart : 01.01.2025 : only active organ needs are counted |