Active waiting list (at year-end) in 2016, by country, by organ combination
Active waiting list (at year-end) in 2016, by country, by organ combination |
All organs waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 574 | 742 | 7598 | 749 | 171 | 595 | 47 | 10476 |
heart | 51 | 113 | 702 | 48 | 34 | 99 | 50 | 1097 |
lung | 89 | 120 | 380 | 193 | 782 | |||
liver | 47 | 151 | 1125 | 113 | 61 | 122 | 17 | 1636 |
pancreas | 1 | 8 | 26 | 2 | 1 | 11 | 2 | 51 |
pancreas islets | 25 | 5 | 15 | 45 | ||||
heart + lung | 1 | 1 | 8 | 1 | 11 | |||
heart + lung + liver | 1 | 1 | ||||||
heart + liver | 2 | 2 | ||||||
heart + kidney | 3 | 3 | 13 | 19 | ||||
lung + liver | 2 | 2 | ||||||
lung + kidney | 1 | 1 | ||||||
liver + pancreas | 2 | 3 | 5 | |||||
liver + pancreas + kidney | 1 | 1 | ||||||
liver + kidney | 2 | 21 | 24 | 5 | 3 | 2 | 57 | |
pancreas + kidney | 8 | 30 | 240 | 21 | 13 | 32 | 3 | 347 |
Total | 776 | 1217 | 10129 | 938 | 283 | 1071 | 119 | 14533 |
statistics.eurotransplant.org : 3003P_2016_all organs : 01.01.2025 : only active organ needs are counted |