Active lung waiting list (at year-end) in 2016, by country, by organ combination
Active lung waiting list (at year-end) in 2016, by country, by organ combination |
Lung waiting list | A | B | D | NL | Total |
---|---|---|---|---|---|
lung | 89 | 120 | 380 | 193 | 782 |
lung + heart | 1 | 1 | 8 | 1 | 11 |
lung + heart + liver | 1 | 1 | |||
lung + liver | 2 | 2 | |||
lung + kidney | 1 | 1 | |||
Total | 90 | 122 | 390 | 195 | 797 |
statistics.eurotransplant.org : 3003P_2016_lung : 01.01.2025 : only active organ needs are counted |