Active liver waiting list (at year-end) in 2016, by country, by organ combination
Active liver waiting list (at year-end) in 2016, by country, by organ combination |
Liver waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
liver | 47 | 151 | 1125 | 113 | 61 | 122 | 17 | 1636 |
liver + heart | 2 | 2 | ||||||
liver + heart + lung | 1 | 1 | ||||||
liver + lung | 2 | 2 | ||||||
liver + pancreas | 2 | 3 | 5 | |||||
liver + pancreas + kidney | 1 | 1 | ||||||
liver + kidney | 2 | 21 | 24 | 5 | 3 | 2 | 57 | |
Total | 49 | 174 | 1157 | 118 | 64 | 125 | 17 | 1704 |
statistics.eurotransplant.org : 3003P_2016_liver : 01.01.2025 : only active organ needs are counted |