Active kidney waiting list (at year-end) in 2016, by country, by organ combination
Active kidney waiting list (at year-end) in 2016, by country, by organ combination |
Kidney waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 574 | 742 | 7598 | 749 | 171 | 595 | 47 | 10476 |
kidney + heart | 3 | 3 | 13 | 19 | ||||
kidney + lung | 1 | 1 | ||||||
kidney + liver | 2 | 21 | 24 | 5 | 3 | 2 | 57 | |
kidney + liver + pancreas | 1 | 1 | ||||||
kidney + pancreas | 8 | 30 | 240 | 21 | 13 | 32 | 3 | 347 |
Total | 587 | 797 | 7876 | 775 | 187 | 629 | 50 | 10901 |
statistics.eurotransplant.org : 3003P_2016_kidney : 01.01.2025 : only active organ needs are counted |