Active heart waiting list (at year-end) in 2016, by country, by organ combination
Active heart waiting list (at year-end) in 2016, by country, by organ combination |
Heart waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
heart | 51 | 113 | 702 | 48 | 34 | 99 | 50 | 1097 |
heart + lung | 1 | 1 | 8 | 1 | 11 | |||
heart + lung + liver | 1 | 1 | ||||||
heart + liver | 2 | 2 | ||||||
heart + kidney | 3 | 3 | 13 | 19 | ||||
Total | 55 | 117 | 725 | 48 | 34 | 101 | 50 | 1130 |
statistics.eurotransplant.org : 3003P_2016_heart : 01.01.2025 : only active organ needs are counted |