Active waiting list (at year-end) in 2017, by country, by organ combination
Active waiting list (at year-end) in 2017, by country, by organ combination |
All organs waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 518 | 793 | 7620 | 838 | 193 | 650 | 51 | 10663 |
heart | 67 | 94 | 703 | 60 | 35 | 107 | 42 | 1108 |
lung | 105 | 139 | 377 | 178 | 799 | |||
liver | 68 | 171 | 1044 | 97 | 105 | 128 | 18 | 1631 |
pancreas | 2 | 7 | 30 | 2 | 12 | 53 | ||
pancreas islets | 24 | 10 | 15 | 49 | ||||
heart + lung | 2 | 11 | 13 | |||||
heart + kidney | 2 | 7 | 10 | 1 | 20 | |||
lung + liver | 2 | 3 | 5 | |||||
liver + pancreas | 4 | 5 | 1 | 10 | ||||
liver + pancreas + kidney | 1 | 1 | 2 | |||||
liver + kidney | 23 | 33 | 4 | 2 | 4 | 66 | ||
pancreas + kidney | 8 | 25 | 260 | 29 | 11 | 19 | 2 | 354 |
Total | 770 | 1292 | 10107 | 1031 | 346 | 1114 | 113 | 14773 |
statistics.eurotransplant.org : 3003P_2017_all organs : 01.01.2025 : only active organ needs are counted |