Active kidney waiting list (at year-end) in 2017, by country, by organ combination
Active kidney waiting list (at year-end) in 2017, by country, by organ combination |
Kidney waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 518 | 793 | 7620 | 838 | 193 | 650 | 51 | 10663 |
kidney + heart | 2 | 7 | 10 | 1 | 20 | |||
kidney + liver | 23 | 33 | 4 | 2 | 4 | 66 | ||
kidney + liver + pancreas | 1 | 1 | 2 | |||||
kidney + pancreas | 8 | 25 | 260 | 29 | 11 | 19 | 2 | 354 |
Total | 528 | 849 | 7924 | 872 | 206 | 673 | 53 | 11105 |
statistics.eurotransplant.org : 3003P_2017_kidney : 01.01.2025 : only active organ needs are counted |