Active waiting list (at year-end) in 2018, by country, by organ combination
Active waiting list (at year-end) in 2018, by country, by organ combination |
All organs waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 586 | 776 | 7239 | 818 | 155 | 719 | 72 | 10365 |
heart | 58 | 104 | 703 | 61 | 38 | 120 | 48 | 1132 |
lung | 72 | 140 | 304 | 185 | 701 | |||
liver | 85 | 162 | 820 | 67 | 112 | 125 | 19 | 1390 |
pancreas | 3 | 3 | 23 | 1 | 8 | 38 | ||
pancreas islets | 29 | 10 | 13 | 52 | ||||
heart + lung | 2 | 8 | 1 | 11 | ||||
heart + kidney | 2 | 5 | 8 | 15 | ||||
lung + liver | 2 | 2 | ||||||
lung + kidney | 1 | 1 | ||||||
liver + pancreas | 5 | 7 | 12 | |||||
liver + kidney | 2 | 22 | 22 | 5 | 2 | 2 | 55 | |
pancreas + kidney | 7 | 20 | 257 | 39 | 11 | 20 | 1 | 355 |
Total | 815 | 1269 | 9403 | 991 | 318 | 1193 | 140 | 14129 |
statistics.eurotransplant.org : 3003P_2018_all organs : 01.01.2025 : only active organ needs are counted |