Active lung waiting list (at year-end) in 2018, by country, by organ combination
Active lung waiting list (at year-end) in 2018, by country, by organ combination |
Lung waiting list | A | B | D | NL | Total |
---|---|---|---|---|---|
lung | 72 | 140 | 304 | 185 | 701 |
lung + heart | 2 | 8 | 1 | 11 | |
lung + liver | 2 | 2 | |||
lung + kidney | 1 | 1 | |||
Total | 72 | 143 | 314 | 186 | 715 |
statistics.eurotransplant.org : 3003P_2018_lung : 01.01.2025 : only active organ needs are counted |