Active kidney waiting list (at year-end) in 2018, by country, by organ combination
Active kidney waiting list (at year-end) in 2018, by country, by organ combination |
Kidney waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 586 | 776 | 7239 | 818 | 155 | 719 | 72 | 10365 |
kidney + heart | 2 | 5 | 8 | 15 | ||||
kidney + lung | 1 | 1 | ||||||
kidney + liver | 2 | 22 | 22 | 5 | 2 | 2 | 55 | |
kidney + pancreas | 7 | 20 | 257 | 39 | 11 | 20 | 1 | 355 |
Total | 597 | 824 | 7526 | 862 | 168 | 741 | 73 | 10791 |
statistics.eurotransplant.org : 3003P_2018_kidney : 01.01.2025 : only active organ needs are counted |