Organs transplanted, from deceased donors in All ET, by year, by organ
Organs transplanted, from deceased donors in All ET, by year, by organ |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 3385 | 3461 | 3307 | 3126 | 3517 | 3191 | 2851 | 2957 | 2993 | 3161 |
heart | 635 | 604 | 587 | 548 | 619 | 668 | 587 | 571 | 645 | 645 |
lung | 1298 | 1193 | 1271 | 1233 | 1366 | 1375 | 1279 | 1231 | 1178 | 1253 |
liver | 1537 | 1566 | 1528 | 1468 | 1597 | 1488 | 1376 | 1411 | 1456 | 1539 |
split liver | 109 | 72 | 82 | 94 | 95 | 83 | 94 | 103 | 49 | 89 |
pancreas | 199 | 192 | 177 | 142 | 178 | 156 | 154 | 111 | 114 | 110 |
pancreatic islets | 31 | 67 | 36 | 25 | 29 | 20 | 15 | 14 | 19 | 14 |
Total | 7194 | 7155 | 6988 | 6636 | 7401 | 6981 | 6356 | 6398 | 6454 | 6811 |
statistics.eurotransplant.org : 2182P_All ET : 07.02.2024 : counting each individual organ (lung/kidney/split liver) |