Deceased donor transplants in All ET, by year, by organ, by allocation type
Deceased donor transplants in All ET, by year, by organ, by allocation type |
Organ | Allocation | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
Kidney | Rescue | 399 | 388 | 404 | 401 | 307 | 411 | 370 | 388 | 446 | 397 |
Standard | 3025 | 2890 | 2689 | 3079 | 2854 | 2420 | 2563 | 2582 | 2689 | 2793 | |
Kidney | Total | 3424 | 3278 | 3093 | 3480 | 3161 | 2831 | 2933 | 2970 | 3135 | 3190 |
Heart | Rescue | 77 | 107 | 80 | 87 | 110 | 119 | 95 | 149 | 141 | 148 |
Standard | 527 | 480 | 468 | 532 | 558 | 468 | 476 | 496 | 504 | 550 | |
Heart | Total | 604 | 587 | 548 | 619 | 668 | 587 | 571 | 645 | 645 | 698 |
Lung | Rescue | 161 | 175 | 167 | 185 | 185 | 125 | 109 | 119 | 118 | 158 |
Standard | 460 | 487 | 474 | 534 | 522 | 535 | 521 | 486 | 525 | 528 | |
Lung | Total | 621 | 662 | 641 | 719 | 707 | 660 | 630 | 605 | 643 | 686 |
Liver | Rescue | 302 | 347 | 292 | 311 | 280 | 286 | 269 | 272 | 301 | 334 |
Standard | 1336 | 1263 | 1270 | 1381 | 1291 | 1184 | 1245 | 1233 | 1327 | 1407 | |
Liver | Total | 1638 | 1610 | 1562 | 1692 | 1571 | 1470 | 1514 | 1505 | 1628 | 1741 |
Pancreas | Rescue | 55 | 41 | 42 | 53 | 52 | 54 | 36 | 24 | 31 | 33 |
Standard | 156 | 151 | 116 | 146 | 118 | 110 | 87 | 106 | 92 | 121 | |
Pancreas | Total | 211 | 192 | 158 | 199 | 170 | 164 | 123 | 130 | 123 | 154 |
statistics.eurotransplant.org : 2032P_All ET : 10.02.2025 : recipient transplants, organ combinations are counted for each organ |