Deceased donor transplants in All ET, by year, by organ, by allocation type
Deceased donor transplants in All ET, by year, by organ, by allocation type |
Organ | Allocation | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kidney | Rescue | 395 | 404 | 401 | 307 | 411 | 373 | 389 | 447 | 423 | 483 |
Standard | 2883 | 2689 | 3079 | 2854 | 2420 | 2560 | 2581 | 2688 | 2767 | 2796 | |
Kidney | Total | 3278 | 3093 | 3480 | 3161 | 2831 | 2933 | 2970 | 3135 | 3190 | 3279 |
Heart | Rescue | 109 | 80 | 87 | 111 | 119 | 98 | 153 | 142 | 151 | 136 |
Standard | 478 | 468 | 532 | 557 | 468 | 473 | 492 | 503 | 547 | 557 | |
Heart | Total | 587 | 548 | 619 | 668 | 587 | 571 | 645 | 645 | 698 | 693 |
Lung | Rescue | 175 | 167 | 185 | 187 | 126 | 112 | 121 | 117 | 158 | 162 |
Standard | 487 | 474 | 534 | 520 | 534 | 518 | 484 | 526 | 528 | 547 | |
Lung | Total | 662 | 641 | 719 | 707 | 660 | 630 | 605 | 643 | 686 | 709 |
Liver | Rescue | 347 | 292 | 312 | 281 | 286 | 273 | 274 | 300 | 337 | 313 |
Standard | 1263 | 1270 | 1380 | 1290 | 1184 | 1241 | 1231 | 1328 | 1404 | 1491 | |
Liver | Total | 1610 | 1562 | 1692 | 1571 | 1470 | 1514 | 1505 | 1628 | 1741 | 1804 |
Pancreas | Rescue | 41 | 42 | 53 | 52 | 54 | 37 | 24 | 31 | 33 | 39 |
Standard | 151 | 116 | 146 | 118 | 110 | 86 | 106 | 92 | 121 | 121 | |
Pancreas | Total | 192 | 158 | 199 | 170 | 164 | 123 | 130 | 123 | 154 | 160 |
statistics.eurotransplant.org : 2032P_All ET : 22.01.2026 : recipient transplants, organ combinations are counted for each organ |