Deceased donor transplants in Slovenia, by year, by organ, by allocation type
Deceased donor transplants in Slovenia, by year, by organ, by allocation type |
Organ | Allocation | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
Kidney | Rescue | 3 | 5 | 6 | 8 | 5 | 9 | 16 | 10 | 8 | 10 |
Standard | 61 | 39 | 40 | 46 | 33 | 37 | 35 | 41 | 44 | 31 | |
Kidney | Total | 64 | 44 | 46 | 54 | 38 | 46 | 51 | 51 | 52 | 41 |
Heart | Rescue | 8 | 10 | 9 | 8 | 9 | 9 | 5 | 7 | 1 | 3 |
Standard | 16 | 21 | 15 | 15 | 13 | 15 | 12 | 22 | 20 | 23 | |
Heart | Total | 24 | 31 | 24 | 23 | 22 | 24 | 17 | 29 | 21 | 26 |
Lung | Rescue | 1 | 1 | 1 | 1 | 2 | 1 | ||||
Standard | 2 | 9 | 15 | 14 | 9 | 9 | 10 | ||||
Lung | Total | 2 | 10 | 16 | 15 | 10 | 11 | 11 | |||
Liver | Rescue | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Standard | 24 | 27 | 22 | 27 | 23 | 24 | 20 | 17 | 22 | 23 | |
Liver | Total | 24 | 27 | 23 | 27 | 24 | 25 | 21 | 18 | 23 | 23 |
Pancreas | Rescue | 1 | 1 | ||||||||
Standard | 4 | 5 | 3 | 2 | 1 | ||||||
Pancreas | Total | 5 | 5 | 3 | 1 | 2 | 1 | ||||
statistics.eurotransplant.org : 2032P_Slovenia : 10.02.2025 : recipient transplants, organ combinations are counted for each organ |