Deceased donor transplants in Netherlands, by year, by organ, by allocation type
Deceased donor transplants in Netherlands, by year, by organ, by allocation type |
Organ | Allocation | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
Kidney | Rescue | 23 | 32 | 43 | 48 | 32 | 44 | 47 | 40 | 57 | 56 |
Standard | 447 | 394 | 385 | 440 | 418 | 398 | 417 | 452 | 458 | 583 | |
Kidney | Total | 470 | 426 | 428 | 488 | 450 | 442 | 464 | 492 | 515 | 639 |
Heart | Rescue | 5 | 3 | 5 | 5 | 4 | 3 | 1 | 3 | 14 | 6 |
Standard | 49 | 32 | 33 | 33 | 34 | 38 | 43 | 48 | 60 | 73 | |
Heart | Total | 54 | 35 | 38 | 38 | 38 | 41 | 44 | 51 | 74 | 79 |
Lung | Rescue | 8 | 9 | 13 | 20 | 25 | 9 | 7 | 10 | 8 | 6 |
Standard | 70 | 64 | 61 | 69 | 80 | 78 | 84 | 112 | 101 | 117 | |
Lung | Total | 78 | 73 | 74 | 89 | 105 | 87 | 91 | 122 | 109 | 123 |
Liver | Rescue | 5 | 6 | 16 | 14 | 15 | 11 | 5 | 14 | 24 | 28 |
Standard | 143 | 141 | 144 | 169 | 153 | 151 | 147 | 171 | 154 | 190 | |
Liver | Total | 148 | 147 | 160 | 183 | 168 | 162 | 152 | 185 | 178 | 218 |
Pancreas | Rescue | 1 | 1 | 1 | 2 | 1 | 2 | ||||
Standard | 33 | 28 | 33 | 44 | 29 | 28 | 19 | 33 | 22 | 34 | |
Pancreas | Total | 33 | 28 | 33 | 45 | 29 | 29 | 20 | 35 | 23 | 36 |
statistics.eurotransplant.org : 2032P_Netherlands : 10.02.2025 : recipient transplants, organ combinations are counted for each organ |