Deceased donor transplants in Germany, by year, by organ, by allocation type
Deceased donor transplants in Germany, by year, by organ, by allocation type |
Organ | Allocation | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kidney | Rescue | 292 | 304 | 269 | 210 | 313 | 248 | 276 | 298 | 257 | 290 |
Standard | 1205 | 1060 | 1384 | 1402 | 1146 | 1269 | 1155 | 1216 | 1186 | 1304 | |
Kidney | Total | 1497 | 1364 | 1653 | 1612 | 1459 | 1517 | 1431 | 1514 | 1443 | 1594 |
Heart | Rescue | 74 | 52 | 57 | 71 | 84 | 73 | 121 | 111 | 112 | 106 |
Standard | 223 | 205 | 261 | 273 | 255 | 256 | 237 | 219 | 238 | 259 | |
Heart | Total | 297 | 257 | 318 | 344 | 339 | 329 | 358 | 330 | 350 | 365 |
Lung | Rescue | 149 | 146 | 152 | 144 | 106 | 93 | 91 | 88 | 127 | 130 |
Standard | 179 | 163 | 223 | 217 | 238 | 190 | 163 | 178 | 184 | 204 | |
Lung | Total | 328 | 309 | 375 | 361 | 344 | 283 | 254 | 266 | 311 | 334 |
Liver | Rescue | 303 | 241 | 253 | 234 | 239 | 229 | 218 | 237 | 275 | 262 |
Standard | 523 | 519 | 567 | 542 | 535 | 551 | 488 | 579 | 559 | 613 | |
Liver | Total | 826 | 760 | 820 | 776 | 774 | 780 | 706 | 816 | 834 | 875 |
Pancreas | Rescue | 39 | 40 | 50 | 50 | 50 | 33 | 19 | 29 | 27 | 36 |
Standard | 58 | 32 | 45 | 44 | 42 | 32 | 25 | 30 | 46 | 51 | |
Pancreas | Total | 97 | 72 | 95 | 94 | 92 | 65 | 44 | 59 | 73 | 87 |
statistics.eurotransplant.org : 2032P_Germany : 12.02.2026 : recipient transplants, organ combinations are counted for each organ |