Deceased donor transplants in Germany, by year, by organ, by allocation type
Deceased donor transplants in Germany, by year, by organ, by allocation type |
Organ | Allocation | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Kidney | Rescue | 238 | 277 | 286 | 304 | 269 | 210 | 312 | 246 | 274 | 295 |
Standard | 1270 | 1274 | 1211 | 1060 | 1384 | 1402 | 1147 | 1271 | 1157 | 1219 | |
Kidney | Total | 1508 | 1551 | 1497 | 1364 | 1653 | 1612 | 1459 | 1517 | 1431 | 1514 |
Heart | Rescue | 50 | 47 | 73 | 52 | 57 | 70 | 84 | 71 | 118 | 110 |
Standard | 254 | 239 | 224 | 205 | 261 | 274 | 255 | 258 | 240 | 220 | |
Heart | Total | 304 | 286 | 297 | 257 | 318 | 344 | 339 | 329 | 358 | 330 |
Lung | Rescue | 145 | 137 | 149 | 146 | 152 | 144 | 105 | 91 | 89 | 88 |
Standard | 207 | 158 | 179 | 163 | 223 | 217 | 239 | 192 | 165 | 178 | |
Lung | Total | 352 | 295 | 328 | 309 | 375 | 361 | 344 | 283 | 254 | 266 |
Liver | Rescue | 225 | 261 | 303 | 241 | 253 | 232 | 239 | 225 | 216 | 236 |
Standard | 654 | 585 | 523 | 519 | 567 | 544 | 535 | 555 | 490 | 580 | |
Liver | Total | 879 | 846 | 826 | 760 | 820 | 776 | 774 | 780 | 706 | 816 |
Pancreas | Rescue | 53 | 50 | 39 | 40 | 50 | 50 | 49 | 32 | 18 | 29 |
Standard | 67 | 55 | 58 | 32 | 45 | 44 | 43 | 33 | 26 | 30 | |
Pancreas | Total | 120 | 105 | 97 | 72 | 95 | 94 | 92 | 65 | 44 | 59 |
statistics.eurotransplant.org : 2032P_Germany : 07.02.2024 : recipient transplants, organ combinations are counted for each organ |