Deceased donor transplants in Germany, by year, by organ, by allocation type
Deceased donor transplants in Germany, by year, by organ, by allocation type |
Organ | Allocation | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
Kidney | Rescue | 277 | 286 | 304 | 269 | 210 | 313 | 246 | 275 | 297 | 243 |
Standard | 1274 | 1211 | 1060 | 1384 | 1402 | 1146 | 1271 | 1156 | 1217 | 1200 | |
Kidney | Total | 1551 | 1497 | 1364 | 1653 | 1612 | 1459 | 1517 | 1431 | 1514 | 1443 |
Heart | Rescue | 47 | 73 | 52 | 57 | 70 | 84 | 71 | 118 | 110 | 111 |
Standard | 239 | 224 | 205 | 261 | 274 | 255 | 258 | 240 | 220 | 239 | |
Heart | Total | 286 | 297 | 257 | 318 | 344 | 339 | 329 | 358 | 330 | 350 |
Lung | Rescue | 137 | 149 | 146 | 152 | 144 | 105 | 91 | 89 | 88 | 127 |
Standard | 158 | 179 | 163 | 223 | 217 | 239 | 192 | 165 | 178 | 184 | |
Lung | Total | 295 | 328 | 309 | 375 | 361 | 344 | 283 | 254 | 266 | 311 |
Liver | Rescue | 261 | 303 | 241 | 253 | 232 | 239 | 225 | 216 | 236 | 272 |
Standard | 585 | 523 | 519 | 567 | 544 | 535 | 555 | 490 | 580 | 562 | |
Liver | Total | 846 | 826 | 760 | 820 | 776 | 774 | 780 | 706 | 816 | 834 |
Pancreas | Rescue | 50 | 39 | 40 | 50 | 50 | 50 | 32 | 19 | 29 | 27 |
Standard | 55 | 58 | 32 | 45 | 44 | 42 | 33 | 25 | 30 | 46 | |
Pancreas | Total | 105 | 97 | 72 | 95 | 94 | 92 | 65 | 44 | 59 | 73 |
statistics.eurotransplant.org : 2032P_Germany : 10.02.2025 : recipient transplants, organ combinations are counted for each organ |