Deceased donor transplants in Croatia, by year, by organ, by allocation type
Deceased donor transplants in Croatia, by year, by organ, by allocation type |
Organ | Allocation | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
Kidney | Rescue | 5 | 7 | 5 | 5 | 6 | 2 | 6 | 4 | 14 | 25 |
Standard | 203 | 176 | 149 | 173 | 122 | 93 | 113 | 98 | 116 | 115 | |
Kidney | Total | 208 | 183 | 154 | 178 | 128 | 95 | 119 | 102 | 130 | 140 |
Heart | Rescue | 1 | 3 | 2 | 3 | 4 | 6 | 2 | 7 | 3 | 5 |
Standard | 36 | 32 | 31 | 34 | 34 | 19 | 32 | 31 | 45 | 35 | |
Heart | Total | 37 | 35 | 33 | 37 | 38 | 25 | 34 | 38 | 48 | 40 |
Lung | Rescue | 1 | |||||||||
Standard | 9 | 10 | 6 | 5 | |||||||
Lung | Total | 9 | 10 | 6 | 6 | ||||||
Liver | Rescue | 2 | 4 | 3 | 1 | 3 | 2 | 1 | 2 | 3 | 4 |
Standard | 137 | 117 | 115 | 131 | 120 | 92 | 103 | 87 | 102 | 111 | |
Liver | Total | 139 | 121 | 118 | 132 | 123 | 94 | 104 | 89 | 105 | 115 |
Pancreas | Rescue | 1 | 2 | ||||||||
Standard | 8 | 7 | 5 | 3 | 5 | 1 | 5 | 4 | 5 | 4 | |
Pancreas | Total | 8 | 7 | 5 | 3 | 5 | 1 | 6 | 6 | 5 | 4 |
statistics.eurotransplant.org : 2032P_Croatia : 10.02.2025 : recipient transplants, organ combinations are counted for each organ |