Deceased donor transplants in Belgium, by year, by organ, by allocation type
Deceased donor transplants in Belgium, by year, by organ, by allocation type |
Organ | Allocation | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
Kidney | Rescue | 8 | 14 | 12 | 7 | 12 | 8 | 11 | 16 | 22 | 18 |
Standard | 463 | 439 | 473 | 467 | 377 | 318 | 347 | 407 | 427 | 423 | |
Kidney | Total | 471 | 453 | 485 | 474 | 389 | 326 | 358 | 423 | 449 | 441 |
Heart | Rescue | 8 | 11 | 9 | 9 | 13 | 8 | 7 | 6 | 4 | 11 |
Standard | 74 | 59 | 70 | 67 | 71 | 46 | 45 | 57 | 45 | 74 | |
Heart | Total | 82 | 70 | 79 | 76 | 84 | 54 | 52 | 63 | 49 | 85 |
Lung | Rescue | 6 | 5 | 2 | 2 | 5 | 4 | 2 | 2 | 6 | 4 |
Standard | 109 | 124 | 119 | 114 | 108 | 89 | 92 | 93 | 110 | 104 | |
Lung | Total | 115 | 129 | 121 | 116 | 113 | 93 | 94 | 95 | 116 | 108 |
Liver | Rescue | 16 | 24 | 19 | 23 | 16 | 13 | 18 | 17 | 15 | 17 |
Standard | 235 | 232 | 250 | 252 | 246 | 201 | 229 | 252 | 299 | 313 | |
Liver | Total | 251 | 256 | 269 | 275 | 262 | 214 | 247 | 269 | 314 | 330 |
Pancreas | Rescue | 2 | 1 | 1 | 1 | 2 | 1 | ||||
Standard | 18 | 22 | 22 | 28 | 20 | 13 | 12 | 22 | 15 | 11 | |
Pancreas | Total | 20 | 23 | 22 | 28 | 21 | 14 | 14 | 22 | 15 | 12 |
statistics.eurotransplant.org : 2032P_Belgium : 10.02.2025 : recipient transplants, organ combinations are counted for each organ |