Deceased donor transplants in Belgium, by year, by organ, by allocation type
Deceased donor transplants in Belgium, by year, by organ, by allocation type |
Organ | Allocation | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kidney | Rescue | 14 | 12 | 7 | 12 | 8 | 11 | 16 | 22 | 20 | 29 |
Standard | 439 | 473 | 467 | 377 | 318 | 347 | 407 | 427 | 421 | 440 | |
Kidney | Total | 453 | 485 | 474 | 389 | 326 | 358 | 423 | 449 | 441 | 469 |
Heart | Rescue | 11 | 9 | 9 | 13 | 8 | 7 | 7 | 4 | 11 | 2 |
Standard | 59 | 70 | 67 | 71 | 46 | 45 | 56 | 45 | 74 | 68 | |
Heart | Total | 70 | 79 | 76 | 84 | 54 | 52 | 63 | 49 | 85 | 70 |
Lung | Rescue | 5 | 2 | 2 | 5 | 4 | 2 | 2 | 5 | 4 | 7 |
Standard | 124 | 119 | 114 | 108 | 89 | 92 | 93 | 111 | 104 | 110 | |
Lung | Total | 129 | 121 | 116 | 113 | 93 | 94 | 95 | 116 | 108 | 117 |
Liver | Rescue | 24 | 19 | 24 | 17 | 13 | 18 | 17 | 14 | 17 | 9 |
Standard | 232 | 250 | 251 | 245 | 201 | 229 | 252 | 300 | 313 | 341 | |
Liver | Total | 256 | 269 | 275 | 262 | 214 | 247 | 269 | 314 | 330 | 350 |
Pancreas | Rescue | 1 | 1 | 1 | 2 | 1 | 1 | ||||
Standard | 22 | 22 | 28 | 20 | 13 | 12 | 22 | 15 | 11 | 8 | |
Pancreas | Total | 23 | 22 | 28 | 21 | 14 | 14 | 22 | 15 | 12 | 9 |
statistics.eurotransplant.org : 2032P_Belgium : 12.02.2026 : recipient transplants, organ combinations are counted for each organ |