Deceased donor transplants in Austria, by year, by organ, by allocation type
Deceased donor transplants in Austria, by year, by organ, by allocation type |
Organ | Allocation | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kidney | Rescue | 22 | 27 | 44 | 31 | 31 | 36 | 38 | 38 | 35 | 35 |
Standard | 344 | 332 | 300 | 277 | 260 | 228 | 243 | 216 | 229 | 287 | |
Kidney | Total | 366 | 359 | 344 | 308 | 291 | 264 | 281 | 254 | 264 | 322 |
Heart | Rescue | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | |
Standard | 55 | 63 | 63 | 66 | 58 | 59 | 61 | 63 | 53 | 67 | |
Heart | Total | 57 | 64 | 65 | 67 | 59 | 59 | 62 | 64 | 59 | 68 |
Lung | Rescue | 6 | 5 | 10 | 7 | 3 | 7 | 17 | 14 | 16 | 13 |
Standard | 104 | 111 | 104 | 92 | 97 | 116 | 85 | 110 | 90 | 91 | |
Lung | Total | 110 | 116 | 114 | 99 | 100 | 123 | 102 | 124 | 106 | 104 |
Liver | Rescue | 7 | 12 | 19 | 12 | 19 | 16 | 18 | 13 | 10 | 4 |
Standard | 145 | 146 | 156 | 127 | 131 | 134 | 149 | 104 | 127 | 147 | |
Liver | Total | 152 | 158 | 175 | 139 | 150 | 150 | 167 | 117 | 137 | 151 |
Pancreas | Rescue | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Standard | 25 | 18 | 19 | 15 | 19 | 14 | 17 | 9 | 12 | 18 | |
Pancreas | Total | 26 | 20 | 20 | 15 | 20 | 14 | 18 | 10 | 13 | 19 |
statistics.eurotransplant.org : 2032P_Austria : 12.02.2026 : recipient transplants, organ combinations are counted for each organ |