Deceased donor transplants in Austria, by year, by organ, by allocation type
Deceased donor transplants in Austria, by year, by organ, by allocation type |
Organ | Allocation | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
Kidney | Rescue | 64 | 22 | 28 | 44 | 31 | 31 | 36 | 37 | 38 | 32 |
Standard | 292 | 344 | 331 | 300 | 277 | 260 | 228 | 244 | 216 | 232 | |
Kidney | Total | 356 | 366 | 359 | 344 | 308 | 291 | 264 | 281 | 254 | 264 |
Heart | Rescue | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 6 | |
Standard | 65 | 56 | 63 | 63 | 66 | 58 | 59 | 61 | 62 | 53 | |
Heart | Total | 67 | 57 | 64 | 65 | 67 | 59 | 59 | 62 | 64 | 59 |
Lung | Rescue | 7 | 6 | 5 | 10 | 7 | 3 | 7 | 17 | 14 | 16 |
Standard | 123 | 104 | 111 | 104 | 92 | 97 | 116 | 85 | 110 | 90 | |
Lung | Total | 130 | 110 | 116 | 114 | 99 | 100 | 123 | 102 | 124 | 106 |
Liver | Rescue | 17 | 7 | 12 | 19 | 13 | 19 | 16 | 18 | 14 | 10 |
Standard | 124 | 145 | 146 | 156 | 126 | 131 | 134 | 149 | 103 | 127 | |
Liver | Total | 141 | 152 | 158 | 175 | 139 | 150 | 150 | 167 | 117 | 137 |
Pancreas | Rescue | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||
Standard | 25 | 25 | 18 | 19 | 15 | 19 | 14 | 17 | 9 | 12 | |
Pancreas | Total | 27 | 26 | 20 | 20 | 15 | 20 | 14 | 18 | 10 | 13 |
statistics.eurotransplant.org : 2032P_Austria : 10.02.2025 : recipient transplants, organ combinations are counted for each organ |