Transplants in 2019, by country, by donor type, by organ type
Transplants in 2019, by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 308 | 389 | 1612 | 236 | 128 | 450 | 38 | 3161 | ||
heart | 67 | 84 | 344 | 72 | 38 | 38 | 22 | 3 | 668 | |
lung | 99 | 113 | 361 | 18 | 105 | 10 | 1 | 707 | ||
liver | 137 | 250 | 712 | 78 | 123 | 164 | 24 | 1488 | ||
split liver | 2 | 12 | 64 | 1 | 4 | 83 | ||||
pancreas | 15 | 11 | 94 | 5 | 5 | 25 | 1 | 156 | ||
pancreatic islets | 10 | 4 | 14 | |||||||
Total | 628 | 869 | 3187 | 410 | 294 | 790 | 95 | 4 | 6277 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 78 | 45 | 520 | 30 | 7 | 502 | 1 | 1183 | ||
lung | 1 | 1 | ||||||||
liver | 1 | 1 | ||||||||
split liver | 12 | 27 | 54 | 22 | 115 | |||||
Total | 91 | 72 | 575 | 30 | 7 | 524 | 1 | 1300 | ||
Total all organs | 719 | 941 | 3762 | 440 | 301 | 1314 | 95 | 5 | 7577 |
statistics.eurotransplant.org : 2213P_2019 : 10.02.2025 : counting recipient transplants by organ type (double lung/kidney=1) |