Transplants in 2020, by country, by donor type, by organ type
Transplants in 2020, by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 291 | 326 | 1459 | 172 | 95 | 442 | 46 | 2831 | ||
heart | 59 | 54 | 339 | 45 | 25 | 41 | 24 | 587 | ||
lung | 100 | 93 | 344 | 17 | 87 | 16 | 3 | 660 | ||
liver | 148 | 210 | 702 | 50 | 86 | 154 | 25 | 1 | 1376 | |
split liver | 2 | 4 | 72 | 8 | 8 | 94 | ||||
pancreas | 20 | 9 | 92 | 6 | 1 | 24 | 2 | 154 | ||
pancreatic islets | 5 | 5 | 10 | |||||||
Total | 620 | 701 | 3008 | 290 | 215 | 761 | 113 | 4 | 5712 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 45 | 37 | 451 | 30 | 3 | 375 | 1 | 942 | ||
split liver | 8 | 21 | 52 | 1 | 24 | 106 | ||||
Total | 53 | 58 | 503 | 30 | 4 | 399 | 1 | 1048 | ||
Total all organs | 673 | 759 | 3511 | 320 | 219 | 1160 | 114 | 4 | 6760 |
statistics.eurotransplant.org : 2213P_2020 : 10.02.2025 : counting recipient transplants by organ type (double lung/kidney=1) |