Transplants in 2021, by country, by donor type, by organ type
Transplants in 2021, by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 264 | 358 | 1517 | 160 | 119 | 464 | 51 | 2933 | ||
heart | 59 | 52 | 329 | 34 | 34 | 44 | 17 | 2 | 571 | |
lung | 123 | 94 | 283 | 14 | 9 | 91 | 15 | 1 | 630 | |
liver | 149 | 234 | 695 | 58 | 101 | 152 | 21 | 1 | 1411 | |
split liver | 1 | 13 | 85 | 1 | 3 | 103 | ||||
pancreas | 14 | 8 | 65 | 4 | 6 | 14 | 111 | |||
pancreatic islets | 6 | 6 | 12 | |||||||
Total | 610 | 765 | 2974 | 271 | 272 | 771 | 104 | 4 | 5771 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 42 | 59 | 475 | 34 | 6 | 453 | 1 | 1 | 1071 | |
liver | 2 | 2 | ||||||||
split liver | 9 | 21 | 54 | 27 | 111 | |||||
Total | 51 | 80 | 529 | 34 | 6 | 482 | 1 | 1 | 1184 | |
Total all organs | 661 | 845 | 3503 | 305 | 278 | 1253 | 105 | 5 | 6955 |
statistics.eurotransplant.org : 2213P_2021 : 10.02.2025 : counting recipient transplants by organ type (double lung/kidney=1) |