Transplants in 2023, by country, by donor type, by organ type
Transplants in 2023, by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 254 | 449 | 1514 | 221 | 130 | 515 | 52 | 3135 | ||
heart | 64 | 49 | 330 | 52 | 48 | 74 | 21 | 7 | 645 | |
lung | 124 | 116 | 266 | 11 | 6 | 109 | 11 | 643 | ||
liver | 111 | 310 | 740 | 67 | 105 | 178 | 23 | 5 | 1539 | |
split liver | 6 | 4 | 76 | 3 | 89 | |||||
pancreas | 10 | 9 | 59 | 11 | 5 | 16 | 110 | |||
pancreatic islets | 6 | 7 | 13 | |||||||
Total | 569 | 943 | 2985 | 365 | 294 | 899 | 107 | 12 | 6174 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 74 | 80 | 608 | 44 | 11 | 505 | 1 | 3 | 1326 | |
liver | 1 | 2 | 3 | |||||||
split liver | 6 | 26 | 50 | 3 | 29 | 114 | ||||
Total | 80 | 107 | 660 | 44 | 14 | 534 | 1 | 3 | 1443 | |
Total all organs | 649 | 1050 | 3645 | 409 | 308 | 1433 | 108 | 15 | 7617 |
statistics.eurotransplant.org : 2213P_2023 : 07.02.2024 : counting recipient transplants by organ type (double lung/kidney=1) |