Transplants in 2015, by country, by donor type, by organ type
Transplants in 2015, by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 356 | 471 | 1551 | 303 | 208 | 470 | 64 | 1 | 3424 | |
heart | 67 | 82 | 286 | 51 | 37 | 54 | 24 | 3 | 604 | |
lung | 130 | 115 | 295 | 78 | 3 | 621 | ||||
liver | 140 | 247 | 788 | 88 | 139 | 140 | 24 | 1566 | ||
split liver | 1 | 4 | 58 | 1 | 8 | 72 | ||||
pancreas | 27 | 9 | 105 | 13 | 8 | 25 | 5 | 192 | ||
pancreatic islets | 11 | 8 | 19 | |||||||
Total | 721 | 939 | 3083 | 456 | 392 | 783 | 117 | 7 | 6498 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 62 | 57 | 645 | 40 | 5 | 514 | 1323 | |||
lung | 1 | 1 | ||||||||
liver | 1 | 3 | 4 | |||||||
split liver | 5 | 32 | 45 | 2 | 3 | 87 | ||||
Total | 67 | 90 | 694 | 40 | 7 | 517 | 1415 | |||
Total all organs | 788 | 1029 | 3777 | 496 | 399 | 1300 | 117 | 7 | 7913 |
statistics.eurotransplant.org : 2213P_2015 : 07.02.2024 : counting recipient transplants by organ type (double lung/kidney=1) |