Transplants in 2016, by country, by donor type, by organ type
Transplants in 2016, by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 366 | 453 | 1497 | 307 | 183 | 426 | 44 | 2 | 3278 | |
heart | 57 | 70 | 297 | 58 | 35 | 35 | 31 | 4 | 587 | |
lung | 110 | 129 | 328 | 17 | 73 | 5 | 662 | |||
liver | 146 | 255 | 753 | 81 | 121 | 145 | 27 | 1528 | ||
split liver | 6 | 1 | 73 | 2 | 82 | |||||
pancreas | 26 | 11 | 97 | 6 | 7 | 25 | 5 | 177 | ||
pancreatic islets | 12 | 3 | 15 | |||||||
Total | 711 | 931 | 3045 | 469 | 346 | 709 | 107 | 11 | 6329 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 67 | 67 | 597 | 34 | 7 | 564 | 2 | 1338 | ||
liver | 3 | 12 | 15 | |||||||
split liver | 2 | 43 | 50 | 12 | 107 | |||||
Total | 69 | 113 | 659 | 34 | 7 | 576 | 2 | 1460 | ||
Total all organs | 780 | 1044 | 3704 | 503 | 353 | 1285 | 109 | 11 | 7789 |
statistics.eurotransplant.org : 2213P_2016 : 10.02.2025 : counting recipient transplants by organ type (double lung/kidney=1) |