Transplants in 2017, by country, by donor type, by organ type
Transplants in 2017, by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 359 | 485 | 1364 | 257 | 154 | 428 | 46 | 3093 | ||
heart | 64 | 79 | 257 | 52 | 33 | 38 | 24 | 1 | 548 | |
lung | 116 | 121 | 309 | 21 | 74 | 641 | ||||
liver | 154 | 260 | 686 | 74 | 116 | 155 | 23 | 1468 | ||
split liver | 4 | 9 | 74 | 2 | 5 | 94 | ||||
pancreas | 20 | 14 | 72 | 6 | 5 | 25 | 142 | |||
pancreatic islets | 8 | 8 | 16 | |||||||
Total | 717 | 976 | 2762 | 410 | 310 | 733 | 93 | 1 | 6002 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 69 | 63 | 557 | 40 | 11 | 552 | 2 | 1294 | ||
liver | 3 | 2 | 5 | |||||||
split liver | 3 | 33 | 61 | 1 | 9 | 107 | ||||
Total | 72 | 99 | 620 | 40 | 12 | 561 | 2 | 1406 | ||
Total all organs | 789 | 1075 | 3382 | 450 | 322 | 1294 | 95 | 1 | 7408 |
statistics.eurotransplant.org : 2213P_2017 : 10.02.2025 : counting recipient transplants by organ type (double lung/kidney=1) |