Transplants in 2018, by country, by donor type, by organ type
Transplants in 2018, by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 344 | 474 | 1653 | 289 | 178 | 488 | 54 | 3480 | ||
heart | 65 | 76 | 318 | 62 | 37 | 38 | 23 | 619 | ||
lung | 114 | 116 | 375 | 23 | 89 | 2 | 719 | |||
liver | 171 | 266 | 746 | 80 | 131 | 176 | 27 | 1597 | ||
split liver | 4 | 9 | 74 | 1 | 7 | 95 | ||||
pancreas | 20 | 16 | 95 | 5 | 3 | 36 | 3 | 178 | ||
pancreatic islets | 12 | 9 | 21 | |||||||
Total | 718 | 969 | 3261 | 459 | 350 | 843 | 109 | 6709 | ||
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 70 | 57 | 638 | 45 | 5 | 510 | 2 | 2 | 1329 | |
liver | 5 | 5 | ||||||||
split liver | 7 | 33 | 52 | 1 | 12 | 105 | ||||
Total | 77 | 90 | 695 | 45 | 6 | 522 | 2 | 2 | 1439 | |
Total all organs | 795 | 1059 | 3956 | 504 | 356 | 1365 | 111 | 2 | 8148 |
statistics.eurotransplant.org : 2213P_2018 : 10.02.2025 : counting recipient transplants by organ type (double lung/kidney=1) |