Pancreas donation, deceased donors in 2025 (Jan-Oct), by country, by allocation phase
Pancreas donation, deceased donors in 2025 (Jan-Oct), by country, by allocation phase |
Pancreas | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 193 | 401 | 871 | 135 | 95 | 3 | 307 | 45 | 203 | 2253 |
Not reported | 149 | 299 | 741 | 116 | 79 | 3 | 85 | 34 | 191 | 1697 |
Reported | 44 | 102 | 130 | 19 | 16 | 222 | 11 | 12 | 556 | |
Not offered | 0 | 6 | 0 | 0 | 0 | 13 | 0 | 4 | 23 | |
Offered | 44 | 96 | 130 | 19 | 16 | 209 | 11 | 8 | 533 | |
Not accepted | 11 | 67 | 38 | 2 | 9 | 165 | 7 | 7 | 306 | |
Accepted | 33 | 29 | 92 | 17 | 7 | 44 | 4 | 1 | 227 | |
Not transplanted | 15 | 13 | 26 | 7 | 5 | 22 | 2 | 0 | 90 | |
Transplanted whole | 18 | 13 | 66 | 10 | 2 | 20 | 2 | 1 | 132 | |
Transplanted islets | 3 | 2 | 5 | |||||||
Transplanted | 18 | 16 | 66 | 10 | 2 | 22 | 2 | 1 | 137 | |
Pancreas whole | 2 | 7 | 2 | 3 | 1 | 15 | ||||
Pancreas whole + kidney | 18 | 11 | 59 | 8 | 2 | 17 | 2 | 117 | ||
Pancreas islets | 3 | 2 | 5 | |||||||
Not used | 26 | 86 | 64 | 9 | 14 | 200 | 9 | 11 | 419 |
statistics.eurotransplant.org : 1113P_2025_pancreas : 06.11.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 193 | 401 | 871 | 135 | 95 | 3 | 307 | 45 | 203 | 2253 |
Non pancreas donor | 149 | 299 | 741 | 116 | 79 | 3 | 85 | 34 | 191 | 1697 |
Pancreas donors reported | 44 | 102 | 130 | 19 | 16 | 222 | 11 | 12 | 556 | |
Pancreas donors not used | 26 | 86 | 64 | 9 | 14 | 200 | 9 | 11 | 419 | |
Whole pancreas used | 18 | 13 | 66 | 10 | 2 | 20 | 2 | 1 | 132 | |
Pancreas islets used | 3 | 2 | 5 | |||||||
Pancreas donors used | 18 | 16 | 66 | 10 | 2 | 22 | 2 | 1 | 137 |