Pancreas donation, deceased donors in 2025 (Jan-Mar), by country, by allocation phase
Pancreas donation, deceased donors in 2025 (Jan-Mar), by country, by allocation phase |
Pancreas | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 47 | 105 | 264 | 43 | 26 | 2 | 101 | 16 | 62 | 666 |
Not reported | 38 | 75 | 225 | 38 | 20 | 2 | 36 | 15 | 58 | 507 |
Reported | 9 | 30 | 39 | 5 | 6 | 65 | 1 | 4 | 159 | |
Not offered | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | |
Offered | 9 | 29 | 39 | 5 | 6 | 61 | 1 | 3 | 153 | |
Not accepted | 3 | 20 | 10 | 0 | 3 | 46 | 1 | 3 | 86 | |
Accepted | 6 | 9 | 29 | 5 | 3 | 15 | 67 | |||
Not transplanted | 1 | 3 | 5 | 1 | 1 | 8 | 19 | |||
Transplanted whole | 5 | 4 | 24 | 4 | 2 | 5 | 44 | |||
Transplanted islets | 2 | 2 | 4 | |||||||
Transplanted | 5 | 6 | 24 | 4 | 2 | 7 | 48 | |||
Pancreas whole | 4 | 1 | 5 | |||||||
Pancreas whole + kidney | 5 | 4 | 20 | 3 | 2 | 5 | 39 | |||
Pancreas islets | 2 | 2 | 4 | |||||||
Not used | 4 | 24 | 15 | 1 | 4 | 58 | 1 | 4 | 111 |
statistics.eurotransplant.org : 1113P_2025_pancreas : 07.04.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 47 | 105 | 264 | 43 | 26 | 2 | 101 | 16 | 62 | 666 |
Non pancreas donor | 38 | 75 | 225 | 38 | 20 | 2 | 36 | 15 | 58 | 507 |
Pancreas donors reported | 9 | 30 | 39 | 5 | 6 | 65 | 1 | 4 | 159 | |
Pancreas donors not used | 4 | 24 | 15 | 1 | 4 | 58 | 1 | 4 | 111 | |
Whole pancreas used | 5 | 4 | 24 | 4 | 2 | 5 | 44 | |||
Pancreas islets used | 2 | 2 | 4 | |||||||
Pancreas donors used | 5 | 6 | 24 | 4 | 2 | 7 | 48 |