Pancreas donation, deceased donors in 2026 (Jan-Jul), by country, by allocation phase
Pancreas donation, deceased donors in 2026 (Jan-Jul), by country, by allocation phase |
Pancreas | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 141 | 239 | 645 | 71 | 58 | 4 | 257 | 25 | 158 | 1598 |
Not reported | 111 | 177 | 531 | 64 | 47 | 2 | 74 | 23 | 148 | 1177 |
Reported | 30 | 62 | 114 | 7 | 11 | 2 | 183 | 2 | 10 | 421 |
Not offered | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 9 |
Offered | 30 | 60 | 114 | 7 | 11 | 2 | 177 | 2 | 9 | 412 |
Not accepted | 14 | 43 | 37 | 2 | 6 | 0 | 149 | 1 | 9 | 261 |
Accepted | 16 | 17 | 77 | 5 | 5 | 2 | 28 | 1 | 151 | |
Not transplanted | 6 | 9 | 28 | 2 | 3 | 1 | 13 | 0 | 62 | |
Transplanted whole | 10 | 6 | 49 | 3 | 2 | 1 | 11 | 1 | 83 | |
Transplanted islets | 2 | 4 | 6 | |||||||
Transplanted | 10 | 8 | 49 | 3 | 2 | 1 | 15 | 1 | 89 | |
Pancreas whole | 3 | 1 | 2 | 6 | ||||||
Pancreas whole + kidney | 10 | 6 | 46 | 2 | 2 | 1 | 9 | 1 | 77 | |
Pancreas islets | 2 | 4 | 6 | |||||||
Not used | 20 | 54 | 65 | 4 | 9 | 1 | 168 | 1 | 10 | 332 |
statistics.eurotransplant.org : 1113P_2026_pancreas : 09.08.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 141 | 239 | 645 | 71 | 58 | 4 | 257 | 25 | 158 | 1598 |
Non pancreas donor | 111 | 177 | 531 | 64 | 47 | 2 | 74 | 23 | 148 | 1177 |
Pancreas donors reported | 30 | 62 | 114 | 7 | 11 | 2 | 183 | 2 | 10 | 421 |
Pancreas donors not used | 20 | 54 | 65 | 4 | 9 | 1 | 168 | 1 | 10 | 332 |
Whole pancreas used | 10 | 6 | 49 | 3 | 2 | 1 | 11 | 1 | 83 | |
Pancreas islets used | 2 | 4 | 6 | |||||||
Pancreas donors used | 10 | 8 | 49 | 3 | 2 | 1 | 15 | 1 | 89 |