Pancreas donation, deceased donors in 2024 (Jan-Dec), by country, by allocation phase
Pancreas donation, deceased donors in 2024 (Jan-Dec), by country, by allocation phase |
Pancreas | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 191 | 419 | 1015 | 167 | 123 | 7 | 439 | 49 | 223 | 2633 |
Not reported | 143 | 284 | 833 | 128 | 112 | 6 | 99 | 39 | 219 | 1863 |
Reported | 48 | 135 | 182 | 39 | 11 | 1 | 340 | 10 | 4 | 770 |
Not offered | 2 | 10 | 0 | 0 | 0 | 0 | 30 | 0 | 1 | 43 |
Offered | 46 | 125 | 182 | 39 | 11 | 1 | 310 | 10 | 3 | 727 |
Not accepted | 20 | 88 | 73 | 4 | 7 | 1 | 233 | 9 | 3 | 438 |
Accepted | 26 | 37 | 109 | 35 | 4 | 77 | 1 | 289 | ||
Not transplanted | 12 | 21 | 38 | 18 | 2 | 43 | 0 | 134 | ||
Transplanted whole | 14 | 11 | 71 | 17 | 2 | 25 | 1 | 141 | ||
Transplanted islets | 5 | 9 | 14 | |||||||
Transplanted | 14 | 16 | 71 | 17 | 2 | 34 | 1 | 155 | ||
Pancreas whole | 3 | 2 | 12 | 1 | 2 | 1 | 21 | |||
Pancreas whole + kidney | 11 | 9 | 59 | 16 | 24 | 1 | 120 | |||
Pancreas islets | 5 | 9 | 14 | |||||||
Not used | 34 | 119 | 111 | 22 | 9 | 1 | 306 | 9 | 4 | 615 |
statistics.eurotransplant.org : 1113P_2024_pancreas : 23.01.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 191 | 419 | 1015 | 167 | 123 | 7 | 439 | 49 | 223 | 2633 |
Non pancreas donor | 143 | 284 | 833 | 128 | 112 | 6 | 99 | 39 | 219 | 1863 |
Pancreas donors reported | 48 | 135 | 182 | 39 | 11 | 1 | 340 | 10 | 4 | 770 |
Pancreas donors not used | 34 | 119 | 111 | 22 | 9 | 1 | 306 | 9 | 4 | 615 |
Whole pancreas used | 14 | 11 | 71 | 17 | 2 | 25 | 1 | 141 | ||
Pancreas islets used | 5 | 9 | 14 | |||||||
Pancreas donors used | 14 | 16 | 71 | 17 | 2 | 34 | 1 | 155 |