Pancreas donation, deceased donors in 2025 (Jan-Nov), by country, by allocation phase
Pancreas donation, deceased donors in 2025 (Jan-Nov), by country, by allocation phase |
Pancreas | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 211 | 433 | 958 | 149 | 101 | 3 | 340 | 49 | 218 | 2462 |
Not reported | 165 | 328 | 809 | 129 | 84 | 3 | 89 | 37 | 206 | 1850 |
Reported | 46 | 105 | 149 | 20 | 17 | 251 | 12 | 12 | 612 | |
Not offered | 0 | 6 | 0 | 0 | 0 | 15 | 0 | 4 | 25 | |
Offered | 46 | 99 | 149 | 20 | 17 | 236 | 12 | 8 | 587 | |
Not accepted | 12 | 67 | 46 | 2 | 9 | 182 | 7 | 7 | 332 | |
Accepted | 34 | 32 | 103 | 18 | 8 | 54 | 5 | 1 | 255 | |
Not transplanted | 15 | 14 | 30 | 8 | 5 | 26 | 3 | 0 | 101 | |
Transplanted whole | 19 | 15 | 73 | 10 | 3 | 23 | 2 | 1 | 146 | |
Transplanted islets | 3 | 5 | 8 | |||||||
Transplanted | 19 | 18 | 73 | 10 | 3 | 28 | 2 | 1 | 154 | |
Pancreas whole | 2 | 7 | 2 | 3 | 1 | 15 | ||||
Pancreas whole + kidney | 19 | 13 | 66 | 8 | 3 | 20 | 2 | 131 | ||
Pancreas islets | 3 | 5 | 8 | |||||||
Not used | 27 | 87 | 76 | 10 | 14 | 223 | 10 | 11 | 458 |
statistics.eurotransplant.org : 1113P_2025_pancreas : 08.12.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 211 | 433 | 958 | 149 | 101 | 3 | 340 | 49 | 218 | 2462 |
Non pancreas donor | 165 | 328 | 809 | 129 | 84 | 3 | 89 | 37 | 206 | 1850 |
Pancreas donors reported | 46 | 105 | 149 | 20 | 17 | 251 | 12 | 12 | 612 | |
Pancreas donors not used | 27 | 87 | 76 | 10 | 14 | 223 | 10 | 11 | 458 | |
Whole pancreas used | 19 | 15 | 73 | 10 | 3 | 23 | 2 | 1 | 146 | |
Pancreas islets used | 3 | 5 | 8 | |||||||
Pancreas donors used | 19 | 18 | 73 | 10 | 3 | 28 | 2 | 1 | 154 |