Pancreas donation, deceased donors in 2026 (Jan-Feb), by country, by allocation phase
Pancreas donation, deceased donors in 2026 (Jan-Feb), by country, by allocation phase |
Pancreas | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 41 | 71 | 208 | 24 | 17 | 73 | 5 | 45 | 484 | |
Not reported | 36 | 54 | 172 | 22 | 12 | 25 | 5 | 44 | 370 | |
Reported | 5 | 17 | 36 | 2 | 5 | 48 | 1 | 114 | ||
Not offered | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
Offered | 5 | 16 | 36 | 2 | 5 | 47 | 1 | 112 | ||
Not accepted | 3 | 13 | 13 | 1 | 2 | 38 | 1 | 71 | ||
Accepted | 2 | 3 | 23 | 1 | 3 | 9 | 41 | |||
Not transplanted | 1 | 2 | 7 | 0 | 2 | 3 | 15 | |||
Transplanted whole | 1 | 16 | 1 | 1 | 5 | 24 | ||||
Transplanted islets | 1 | 1 | 2 | |||||||
Transplanted | 1 | 1 | 16 | 1 | 1 | 6 | 26 | |||
Pancreas whole | 2 | 1 | 1 | 4 | ||||||
Pancreas whole + kidney | 1 | 14 | 1 | 4 | 20 | |||||
Pancreas islets | 1 | 1 | 2 | |||||||
Not used | 4 | 16 | 20 | 1 | 4 | 42 | 1 | 88 |
statistics.eurotransplant.org : 1113P_2026_pancreas : 09.03.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 41 | 71 | 208 | 24 | 17 | 73 | 5 | 45 | 484 | |
Non pancreas donor | 36 | 54 | 172 | 22 | 12 | 25 | 5 | 44 | 370 | |
Pancreas donors reported | 5 | 17 | 36 | 2 | 5 | 48 | 1 | 114 | ||
Pancreas donors not used | 4 | 16 | 20 | 1 | 4 | 42 | 1 | 88 | ||
Whole pancreas used | 1 | 16 | 1 | 1 | 5 | 24 | ||||
Pancreas islets used | 1 | 1 | 2 | |||||||
Pancreas donors used | 1 | 1 | 16 | 1 | 1 | 6 | 26 |