Pancreas donation, deceased donors in 2025 (Jan-Sep), by country, by allocation phase
Pancreas donation, deceased donors in 2025 (Jan-Sep), by country, by allocation phase |
Pancreas | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 176 | 363 | 781 | 126 | 82 | 2 | 279 | 38 | 187 | 2034 |
Not reported | 136 | 266 | 661 | 109 | 70 | 2 | 83 | 28 | 176 | 1531 |
Reported | 40 | 97 | 120 | 17 | 12 | 196 | 10 | 11 | 503 | |
Not offered | 0 | 6 | 0 | 0 | 0 | 11 | 0 | 3 | 20 | |
Offered | 40 | 91 | 120 | 17 | 12 | 185 | 10 | 8 | 483 | |
Not accepted | 11 | 64 | 34 | 2 | 8 | 145 | 7 | 7 | 278 | |
Accepted | 29 | 27 | 86 | 15 | 4 | 40 | 3 | 1 | 205 | |
Not transplanted | 13 | 13 | 25 | 6 | 2 | 21 | 1 | 0 | 81 | |
Transplanted whole | 16 | 11 | 61 | 9 | 2 | 17 | 2 | 1 | 119 | |
Transplanted islets | 3 | 2 | 5 | |||||||
Transplanted | 16 | 14 | 61 | 9 | 2 | 19 | 2 | 1 | 124 | |
Pancreas whole | 1 | 7 | 2 | 3 | 1 | 14 | ||||
Pancreas whole + kidney | 16 | 10 | 54 | 7 | 2 | 14 | 2 | 105 | ||
Pancreas islets | 3 | 2 | 5 | |||||||
Not used | 24 | 83 | 59 | 8 | 10 | 177 | 8 | 10 | 379 |
statistics.eurotransplant.org : 1113P_2025_pancreas : 06.10.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 176 | 363 | 781 | 126 | 82 | 2 | 279 | 38 | 187 | 2034 |
Non pancreas donor | 136 | 266 | 661 | 109 | 70 | 2 | 83 | 28 | 176 | 1531 |
Pancreas donors reported | 40 | 97 | 120 | 17 | 12 | 196 | 10 | 11 | 503 | |
Pancreas donors not used | 24 | 83 | 59 | 8 | 10 | 177 | 8 | 10 | 379 | |
Whole pancreas used | 16 | 11 | 61 | 9 | 2 | 17 | 2 | 1 | 119 | |
Pancreas islets used | 3 | 2 | 5 | |||||||
Pancreas donors used | 16 | 14 | 61 | 9 | 2 | 19 | 2 | 1 | 124 |