Pancreas donation, deceased donors in 2026 (Jan-Apr), by country, by allocation phase
Pancreas donation, deceased donors in 2026 (Jan-Apr), by country, by allocation phase |
Pancreas | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 89 | 142 | 391 | 43 | 35 | 2 | 144 | 10 | 87 | 943 |
Not reported | 70 | 105 | 323 | 38 | 27 | 1 | 43 | 10 | 82 | 699 |
Reported | 19 | 37 | 68 | 5 | 8 | 1 | 101 | 5 | 244 | |
Not offered | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | |
Offered | 19 | 35 | 68 | 5 | 8 | 1 | 97 | 4 | 237 | |
Not accepted | 9 | 26 | 22 | 2 | 4 | 0 | 80 | 4 | 147 | |
Accepted | 10 | 9 | 46 | 3 | 4 | 1 | 17 | 90 | ||
Not transplanted | 5 | 5 | 18 | 2 | 2 | 0 | 8 | 40 | ||
Transplanted whole | 5 | 3 | 28 | 1 | 2 | 1 | 7 | 47 | ||
Transplanted islets | 1 | 2 | 3 | |||||||
Transplanted | 5 | 4 | 28 | 1 | 2 | 1 | 9 | 50 | ||
Pancreas whole | 2 | 1 | 1 | 4 | ||||||
Pancreas whole + kidney | 5 | 3 | 26 | 2 | 1 | 6 | 43 | |||
Pancreas islets | 1 | 2 | 3 | |||||||
Not used | 14 | 33 | 40 | 4 | 6 | 0 | 92 | 5 | 194 |
statistics.eurotransplant.org : 1113P_2026_pancreas : 06.05.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 89 | 142 | 391 | 43 | 35 | 2 | 144 | 10 | 87 | 943 |
Non pancreas donor | 70 | 105 | 323 | 38 | 27 | 1 | 43 | 10 | 82 | 699 |
Pancreas donors reported | 19 | 37 | 68 | 5 | 8 | 1 | 101 | 5 | 244 | |
Pancreas donors not used | 14 | 33 | 40 | 4 | 6 | 0 | 92 | 5 | 194 | |
Whole pancreas used | 5 | 3 | 28 | 1 | 2 | 1 | 7 | 47 | ||
Pancreas islets used | 1 | 2 | 3 | |||||||
Pancreas donors used | 5 | 4 | 28 | 1 | 2 | 1 | 9 | 50 |