Pancreas donation, deceased donors in 2019, by country, by allocation phase
Pancreas donation, deceased donors in 2019, by country, by allocation phase |
Pancreas | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 211 | 347 | 975 | 191 | 141 | 5 | 304 | 52 | 135 | 2361 |
Not reported | 145 | 148 | 704 | 163 | 121 | 2 | 50 | 43 | 122 | 1498 |
Reported | 66 | 199 | 271 | 28 | 20 | 3 | 254 | 9 | 13 | 863 |
Not offered | 3 | 13 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 28 |
Offered | 63 | 186 | 270 | 27 | 20 | 3 | 246 | 9 | 11 | 835 |
Not accepted | 27 | 118 | 115 | 5 | 5 | 2 | 160 | 8 | 10 | 450 |
Accepted | 36 | 68 | 155 | 22 | 15 | 1 | 86 | 1 | 1 | 385 |
Not transplanted | 21 | 43 | 67 | 17 | 10 | 0 | 48 | 1 | 1 | 208 |
Transplanted whole | 14 | 15 | 88 | 5 | 5 | 1 | 29 | 157 | ||
Transplanted islets | 1 | 10 | 9 | 20 | ||||||
Transplanted | 15 | 25 | 88 | 5 | 5 | 1 | 38 | 177 | ||
Pancreas whole | 1 | 3 | 8 | 4 | 16 | |||||
Pancreas whole + kidney | 13 | 12 | 80 | 5 | 5 | 1 | 25 | 141 | ||
Pancreas islets | 1 | 10 | 9 | 20 | ||||||
Not used | 51 | 174 | 183 | 23 | 15 | 2 | 216 | 9 | 13 | 686 |
statistics.eurotransplant.org : 1113P_2019_pancreas : 05.12.2024 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 211 | 347 | 975 | 191 | 141 | 5 | 304 | 52 | 135 | 2361 |
Non pancreas donor | 145 | 148 | 704 | 163 | 121 | 2 | 50 | 43 | 122 | 1498 |
Pancreas donors reported | 66 | 199 | 271 | 28 | 20 | 3 | 254 | 9 | 13 | 863 |
Pancreas donors not used | 51 | 174 | 183 | 23 | 15 | 2 | 216 | 9 | 13 | 686 |
Whole pancreas used | 14 | 15 | 88 | 5 | 5 | 1 | 29 | 157 | ||
Pancreas islets used | 1 | 10 | 9 | 20 | ||||||
Pancreas donors used | 15 | 25 | 88 | 5 | 5 | 1 | 38 | 177 |