Pancreas donation, deceased donors in 2023, by country, by allocation phase
Pancreas donation, deceased donors in 2023, by country, by allocation phase |
Pancreas | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 193 | 419 | 1018 | 139 | 116 | 8 | 371 | 66 | 169 | 2499 |
Not reported | 152 | 273 | 838 | 114 | 100 | 8 | 91 | 52 | 160 | 1788 |
Reported | 41 | 146 | 180 | 25 | 16 | 280 | 14 | 9 | 711 | |
Not offered | 3 | 13 | 0 | 1 | 0 | 30 | 0 | 2 | 49 | |
Offered | 38 | 133 | 180 | 24 | 16 | 250 | 14 | 7 | 662 | |
Not accepted | 18 | 106 | 96 | 1 | 8 | 181 | 6 | 7 | 423 | |
Accepted | 20 | 27 | 84 | 23 | 8 | 69 | 8 | 239 | ||
Not transplanted | 6 | 13 | 32 | 13 | 3 | 43 | 5 | 115 | ||
Transplanted whole | 14 | 10 | 52 | 10 | 5 | 16 | 3 | 110 | ||
Transplanted islets | 4 | 10 | 14 | |||||||
Transplanted | 14 | 14 | 52 | 10 | 5 | 26 | 3 | 124 | ||
Pancreas whole | 1 | 5 | 3 | 9 | ||||||
Pancreas whole + kidney | 13 | 10 | 47 | 10 | 5 | 13 | 3 | 101 | ||
Pancreas islets | 4 | 10 | 14 | |||||||
Not used | 27 | 132 | 128 | 15 | 11 | 254 | 11 | 9 | 587 |
statistics.eurotransplant.org : 1113P_2023_pancreas : 07.05.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 193 | 419 | 1018 | 139 | 116 | 8 | 371 | 66 | 169 | 2499 |
Non pancreas donor | 152 | 273 | 838 | 114 | 100 | 8 | 91 | 52 | 160 | 1788 |
Pancreas donors reported | 41 | 146 | 180 | 25 | 16 | 280 | 14 | 9 | 711 | |
Pancreas donors not used | 27 | 132 | 128 | 15 | 11 | 254 | 11 | 9 | 587 | |
Whole pancreas used | 14 | 10 | 52 | 10 | 5 | 16 | 3 | 110 | ||
Pancreas islets used | 4 | 10 | 14 | |||||||
Pancreas donors used | 14 | 14 | 52 | 10 | 5 | 26 | 3 | 124 |