Pancreas donation, deceased donors in 2025, by country, by allocation phase
Pancreas donation, deceased donors in 2025, by country, by allocation phase |
Pancreas | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 226 | 479 | 1026 | 159 | 110 | 3 | 378 | 54 | 246 | 2681 |
Not reported | 177 | 365 | 869 | 139 | 91 | 3 | 99 | 42 | 232 | 2017 |
Reported | 49 | 114 | 157 | 20 | 19 | 279 | 12 | 14 | 664 | |
Not offered | 0 | 6 | 0 | 0 | 0 | 16 | 0 | 5 | 27 | |
Offered | 49 | 108 | 157 | 20 | 19 | 263 | 12 | 9 | 637 | |
Not accepted | 12 | 73 | 47 | 2 | 10 | 206 | 7 | 8 | 365 | |
Accepted | 37 | 35 | 110 | 18 | 9 | 57 | 5 | 1 | 272 | |
Not transplanted | 17 | 16 | 34 | 8 | 6 | 27 | 3 | 0 | 111 | |
Transplanted whole | 20 | 16 | 76 | 10 | 3 | 24 | 2 | 1 | 152 | |
Transplanted islets | 3 | 6 | 9 | |||||||
Transplanted | 20 | 19 | 76 | 10 | 3 | 30 | 2 | 1 | 161 | |
Pancreas whole | 2 | 8 | 2 | 3 | 1 | 16 | ||||
Pancreas whole + kidney | 20 | 14 | 68 | 8 | 3 | 21 | 2 | 136 | ||
Pancreas islets | 3 | 6 | 9 | |||||||
Not used | 29 | 95 | 81 | 10 | 16 | 249 | 10 | 13 | 503 |
statistics.eurotransplant.org : 1113P_2025_pancreas : 12.02.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 226 | 479 | 1026 | 159 | 110 | 3 | 378 | 54 | 246 | 2681 |
Non pancreas donor | 177 | 365 | 869 | 139 | 91 | 3 | 99 | 42 | 232 | 2017 |
Pancreas donors reported | 49 | 114 | 157 | 20 | 19 | 279 | 12 | 14 | 664 | |
Pancreas donors not used | 29 | 95 | 81 | 10 | 16 | 249 | 10 | 13 | 503 | |
Whole pancreas used | 20 | 16 | 76 | 10 | 3 | 24 | 2 | 1 | 152 | |
Pancreas islets used | 3 | 6 | 9 | |||||||
Pancreas donors used | 20 | 19 | 76 | 10 | 3 | 30 | 2 | 1 | 161 |