Active waiting list (at year-end) in All ET, by year, by country, by organ
Active waiting list (at year-end) in All ET, by year, by country, by organ |
Austria | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
kidney | 673 | 625 | 587 | 528 | 597 | 631 | 588 | 635 | 587 | 635 | |
heart | 57 | 52 | 55 | 69 | 60 | 48 | 42 | 45 | 40 | 53 | |
lung | 72 | 74 | 90 | 105 | 72 | 60 | 41 | 47 | 35 | 50 | |
liver | 86 | 64 | 49 | 68 | 87 | 101 | 81 | 91 | 57 | 57 | |
pancreas | 33 | 14 | 9 | 10 | 10 | 12 | 5 | 11 | 11 | 15 | |
Total patients | 887 | 810 | 776 | 770 | 815 | 837 | 752 | 815 | 716 | 794 | |
Belgium | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 878 | 871 | 797 | 849 | 824 | 914 | 952 | 1108 | 1189 | 1186 | |
heart | 89 | 118 | 117 | 103 | 111 | 91 | 110 | 111 | 83 | 75 | |
lung | 82 | 104 | 122 | 143 | 143 | 163 | 106 | 106 | 111 | 77 | |
liver | 187 | 188 | 174 | 201 | 189 | 172 | 181 | 193 | 130 | 128 | |
pancreas | 70 | 68 | 65 | 61 | 57 | 51 | 48 | 45 | 34 | 31 | |
Total patients | 1248 | 1288 | 1217 | 1292 | 1269 | 1341 | 1350 | 1514 | 1504 | 1453 | |
Croatia | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 124 | 124 | 187 | 206 | 168 | 239 | 225 | 165 | 196 | 242 | |
heart | 14 | 24 | 34 | 35 | 38 | 38 | 27 | 31 | 23 | 29 | |
lung | 3 | 8 | 9 | ||||||||
liver | 68 | 63 | 64 | 107 | 114 | 101 | 115 | 125 | 150 | 195 | |
pancreas | 7 | 14 | 14 | 11 | 11 | 6 | 7 | 5 | 8 | 10 | |
Total patients | 206 | 211 | 283 | 346 | 318 | 376 | 364 | 322 | 375 | 471 | |
Germany | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 7961 | 7781 | 7876 | 7924 | 7526 | 7148 | 7338 | 6593 | 6683 | 6513 | |
heart | 858 | 790 | 725 | 724 | 719 | 722 | 700 | 727 | 699 | 690 | |
lung | 432 | 409 | 390 | 391 | 314 | 276 | 279 | 291 | 286 | 325 | |
liver | 1351 | 1280 | 1157 | 1086 | 851 | 868 | 891 | 848 | 841 | 871 | |
pancreas | 244 | 248 | 275 | 306 | 297 | 267 | 265 | 281 | 326 | 326 | |
Total patients | 10585 | 10238 | 10129 | 10107 | 9403 | 9004 | 9192 | 8458 | 8505 | 8394 | |
Hungary | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 717 | 762 | 775 | 872 | 862 | 863 | 842 | 832 | 764 | 721 | |
heart | 34 | 41 | 48 | 61 | 61 | 62 | 69 | 61 | 44 | 36 | |
lung | 8 | 14 | 7 | 8 | |||||||
liver | 108 | 111 | 118 | 101 | 72 | 80 | 87 | 69 | 67 | 89 | |
pancreas | 8 | 13 | 23 | 31 | 40 | 34 | 29 | 33 | 32 | 18 | |
Total patients | 852 | 909 | 938 | 1031 | 991 | 1000 | 998 | 968 | 877 | 852 | |
Netherlands | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 650 | 576 | 629 | 673 | 741 | 831 | 828 | 898 | 938 | 1093 | |
heart | 91 | 102 | 101 | 107 | 121 | 116 | 133 | 139 | 128 | 121 | |
lung | 180 | 177 | 195 | 178 | 186 | 172 | 161 | 165 | 127 | 142 | |
liver | 109 | 110 | 125 | 133 | 127 | 135 | 111 | 71 | 41 | 93 | |
pancreas | 43 | 52 | 58 | 47 | 41 | 46 | 47 | 45 | 29 | 37 | |
Total patients | 1043 | 984 | 1071 | 1114 | 1193 | 1271 | 1257 | 1297 | 1247 | 1463 | |
Slovenia | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 77 | 58 | 50 | 53 | 73 | 97 | 54 | 38 | 16 | 14 | |
heart | 21 | 43 | 50 | 42 | 48 | 42 | 34 | 36 | 27 | 40 | |
lung | 4 | 2 | 4 | 8 | |||||||
liver | 9 | 19 | 17 | 18 | 19 | 18 | 15 | 11 | 7 | 9 | |
pancreas | 8 | 9 | 5 | 2 | 1 | 1 | 1 | 1 | |||
Total patients | 107 | 120 | 119 | 113 | 140 | 156 | 107 | 86 | 52 | 71 | |
All ET total patients | 14928 | 14560 | 14533 | 14773 | 14129 | 13985 | 14020 | 13460 | 13276 | 13498 |
statistics.eurotransplant.org : 3021P : 07.02.2024 : patients waiting for multiple organs are counted for each organ |