Active waiting list (at year-end) in All ET, by year, by country, by organ
Active waiting list (at year-end) in All ET, by year, by country, by organ |
Austria | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
kidney | 625 | 587 | 528 | 597 | 631 | 588 | 635 | 587 | 635 | 660 | |
heart | 52 | 55 | 69 | 60 | 48 | 42 | 45 | 40 | 53 | 69 | |
lung | 74 | 90 | 105 | 72 | 60 | 41 | 47 | 35 | 50 | 44 | |
liver | 64 | 49 | 68 | 87 | 101 | 81 | 91 | 57 | 57 | 56 | |
pancreas | 14 | 9 | 10 | 10 | 12 | 5 | 11 | 11 | 15 | 19 | |
Total patients | 810 | 776 | 770 | 815 | 837 | 752 | 815 | 716 | 794 | 828 | |
Belgium | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 871 | 797 | 849 | 824 | 914 | 952 | 1108 | 1189 | 1186 | 1203 | |
heart | 118 | 117 | 103 | 111 | 91 | 110 | 111 | 83 | 75 | 66 | |
lung | 104 | 122 | 143 | 143 | 163 | 106 | 106 | 111 | 77 | 70 | |
liver | 188 | 174 | 201 | 189 | 172 | 181 | 193 | 130 | 128 | 135 | |
pancreas | 68 | 65 | 61 | 57 | 51 | 48 | 45 | 34 | 31 | 37 | |
Total patients | 1288 | 1217 | 1292 | 1269 | 1341 | 1350 | 1514 | 1504 | 1453 | 1470 | |
Croatia | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 124 | 187 | 206 | 168 | 239 | 225 | 165 | 196 | 242 | 270 | |
heart | 24 | 34 | 35 | 38 | 38 | 27 | 31 | 23 | 29 | 25 | |
lung | 3 | 8 | 9 | 7 | |||||||
liver | 63 | 64 | 107 | 114 | 101 | 115 | 125 | 150 | 195 | 254 | |
pancreas | 14 | 14 | 11 | 11 | 6 | 7 | 5 | 8 | 10 | 15 | |
Total patients | 211 | 283 | 346 | 318 | 376 | 364 | 322 | 375 | 471 | 554 | |
Germany | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 7781 | 7876 | 7924 | 7526 | 7148 | 7338 | 6593 | 6683 | 6513 | 6397 | |
heart | 790 | 725 | 724 | 719 | 722 | 700 | 727 | 699 | 690 | 664 | |
lung | 409 | 390 | 391 | 314 | 276 | 279 | 291 | 286 | 325 | 314 | |
liver | 1280 | 1157 | 1086 | 851 | 868 | 891 | 848 | 841 | 871 | 904 | |
pancreas | 248 | 275 | 306 | 297 | 267 | 265 | 281 | 326 | 326 | 305 | |
Total patients | 10238 | 10129 | 10107 | 9403 | 9004 | 9192 | 8458 | 8505 | 8394 | 8269 | |
Hungary | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 762 | 775 | 872 | 862 | 863 | 842 | 832 | 764 | 721 | 750 | |
heart | 41 | 48 | 61 | 61 | 62 | 69 | 61 | 44 | 36 | 27 | |
lung | 8 | 14 | 7 | 8 | 8 | ||||||
liver | 111 | 118 | 101 | 72 | 80 | 87 | 69 | 67 | 89 | 118 | |
pancreas | 13 | 23 | 31 | 40 | 34 | 29 | 33 | 32 | 18 | 12 | |
Total patients | 909 | 938 | 1031 | 991 | 1000 | 998 | 968 | 877 | 852 | 903 | |
Italy | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
liver | 1 | ||||||||||
Total patients | 1 | ||||||||||
Netherlands | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 576 | 629 | 673 | 741 | 831 | 828 | 898 | 938 | 1093 | 1074 | |
heart | 102 | 101 | 107 | 121 | 116 | 133 | 139 | 128 | 121 | 114 | |
lung | 177 | 195 | 178 | 186 | 172 | 161 | 165 | 127 | 142 | 144 | |
liver | 110 | 125 | 133 | 127 | 135 | 111 | 71 | 41 | 93 | 77 | |
pancreas | 52 | 58 | 47 | 41 | 46 | 47 | 45 | 29 | 37 | 40 | |
Total patients | 984 | 1071 | 1114 | 1193 | 1271 | 1257 | 1297 | 1247 | 1463 | 1423 | |
Slovenia | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 58 | 50 | 53 | 73 | 97 | 54 | 38 | 16 | 14 | 60 | |
heart | 43 | 50 | 42 | 48 | 42 | 34 | 36 | 27 | 40 | 49 | |
lung | 4 | 2 | 4 | 8 | 5 | ||||||
liver | 19 | 17 | 18 | 19 | 18 | 15 | 11 | 7 | 9 | 9 | |
pancreas | 9 | 5 | 2 | 1 | 1 | 1 | 1 | 2 | |||
Total patients | 120 | 119 | 113 | 140 | 156 | 107 | 86 | 52 | 71 | 123 | |
All ET total patients | 14560 | 14533 | 14773 | 14129 | 13985 | 14020 | 13460 | 13276 | 13498 | 13571 |
statistics.eurotransplant.org : 3021P : 01.01.2025 : patients waiting for multiple organs are counted for each organ |