Waiting list mortality in 2019, by country, by organ
Waiting list mortality in 2019, by country, by organ |
A | B | D | H | HR | NL | SLO | Total | |
|---|---|---|---|---|---|---|---|---|
kidney | 31 | 32 | 410 | 52 | 11 | 67 | 1 | 604 |
heart | 7 | 17 | 116 | 13 | 7 | 5 | 6 | 171 |
lung | 5 | 8 | 50 | 1 | 12 | 76 | ||
liver | 26 | 40 | 252 | 19 | 23 | 32 | 5 | 397 |
pancreas | 1 | 24 | 7 | 1 | 2 | 35 | ||
Total events | 69 | 98 | 852 | 92 | 42 | 118 | 12 | 1283 |
Total patients | 67 | 95 | 799 | 84 | 39 | 116 | 12 | 1212 |
statistics.eurotransplant.org : 4513P_2019 : 12.02.2026 : Reported by year of death. Includes patients with active or non- active urgency at removal. Includes removals while waiting for living or deceased donor transplants. |