Waiting list mortality in 2019, by country, by organ
Waiting list mortality in 2019, by country, by organ |
A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|
kidney | 31 | 32 | 410 | 52 | 11 | 67 | 1 | 604 |
heart | 7 | 17 | 113 | 13 | 7 | 5 | 6 | 168 |
lung | 5 | 7 | 48 | 1 | 12 | 73 | ||
liver | 26 | 40 | 252 | 19 | 23 | 32 | 5 | 397 |
pancreas | 1 | 24 | 7 | 1 | 2 | 35 | ||
Total events | 69 | 97 | 847 | 92 | 42 | 118 | 12 | 1277 |
Total patients | 67 | 94 | 794 | 84 | 39 | 116 | 12 | 1206 |
statistics.eurotransplant.org : 4513P_2019 : 07.02.2024 : Reported by year of death. Includes patients with active or non- active urgency at removal. Includes removals while waiting for living or deceased donor transplants. |