Waiting list mortality in 2020, by country, by organ
Waiting list mortality in 2020, by country, by organ |
A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|
kidney | 39 | 38 | 435 | 81 | 15 | 87 | 2 | 697 |
heart | 4 | 10 | 102 | 11 | 5 | 8 | 2 | 142 |
lung | 3 | 11 | 51 | 1 | 1 | 18 | 85 | |
liver | 33 | 42 | 224 | 18 | 30 | 32 | 2 | 381 |
pancreas | 1 | 24 | 3 | 1 | 1 | 30 | ||
Total events | 80 | 101 | 836 | 114 | 52 | 146 | 6 | 1335 |
Total patients | 76 | 96 | 789 | 111 | 51 | 140 | 6 | 1269 |
statistics.eurotransplant.org : 4513P_2020 : 07.02.2024 : Reported by year of death. Includes patients with active or non- active urgency at removal. Includes removals while waiting for living or deceased donor transplants. |