Waiting list mortality in 2021, by country, by organ
Waiting list mortality in 2021, by country, by organ |
A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|
kidney | 39 | 34 | 449 | 78 | 23 | 104 | 4 | 731 |
heart | 4 | 9 | 90 | 13 | 5 | 12 | 2 | 135 |
lung | 4 | 11 | 40 | 5 | 1 | 16 | 77 | |
liver | 23 | 38 | 275 | 21 | 27 | 30 | 6 | 420 |
pancreas | 4 | 2 | 30 | 4 | 1 | 2 | 43 | |
Total events | 74 | 94 | 884 | 121 | 57 | 164 | 12 | 1406 |
Total patients | 70 | 89 | 831 | 114 | 56 | 160 | 11 | 1331 |
statistics.eurotransplant.org : 4513P_2021 : 07.02.2024 : Reported by year of death. Includes patients with active or non- active urgency at removal. Includes removals while waiting for living or deceased donor transplants. |