Waiting list mortality in 2021, by country, by organ
Waiting list mortality in 2021, by country, by organ |
A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|
kidney | 39 | 34 | 451 | 78 | 23 | 105 | 4 | 734 |
heart | 4 | 9 | 90 | 14 | 5 | 12 | 2 | 136 |
lung | 4 | 12 | 41 | 5 | 1 | 16 | 79 | |
liver | 23 | 38 | 276 | 21 | 27 | 30 | 6 | 421 |
pancreas | 4 | 2 | 30 | 4 | 1 | 2 | 43 | |
Total events | 74 | 95 | 888 | 122 | 57 | 165 | 12 | 1413 |
Total patients | 70 | 90 | 835 | 115 | 56 | 161 | 11 | 1338 |
statistics.eurotransplant.org : 4513P_2021 : 10.02.2025 : Reported by year of death. Includes patients with active or non- active urgency at removal. Includes removals while waiting for living or deceased donor transplants. |